Thursday Winter - 2022/23


Notices


Suspensions: - lg mgmt


Schedule


DateTimeCompetitorsLocation
   vs.  

Players


1. Search a player by the first letter of the last name:

A   
B   
C   
D   
E   
F   
G   
H   
I   
J   
K   
L   
M   
N   
O   
P   
Q   
R   
S   
T   
U   
V   
W   
X   
Y   
Z   


2. Enter the player's last name:
 


Playoffs


Playoff statistics will be available when playoffs start


Standings


Masters Pineview Division
TeamGPWLTPTSGFGAPIM
GQ Stars 24 12 10 2 26 55 56 0
Kremlins 35 24 10 10 4 24 62 63 0
Relics 24 6 15 3 15 58 76 0
Northstars 24 6 15 3 15 49 74 0
Brisk Division
TeamGPWLTPTSGFGAPIM
Phoenix 21 16 4 1 33 92 47 0
Wolf Pack 21 14 7 0 28 93 63 0
Kings 21 12 5 4 28 89 56 0
Nonna's Sugo 21 12 6 3 27 78 54 0
Bad News Beers 21 10 9 2 22 85 76 0
Firebirds 21 9 9 3 21 83 87 0
Hot Heads 21 6 10 5 17 61 74 0
Aquafina Division
TeamGPWLTPTSGFGAPIM
Shower Time 22 15 5 2 32 96 69 0
Bar Downies 22 13 9 0 26 93 72 0
Only Way 22 11 7 4 26 83 70 0
CSK 22 9 11 2 20 67 79 0
Back Door Boys 21 6 11 4 16 58 81 0
Grease Kings 22 4 16 2 10 52 80 0
Gatorade Division
Hot Shots Division
TeamGPWLTPTSGFGAPIM
Toronto Bud Lightning 24 12 9 3 27 80 59 0
Purple Cobras 24 10 9 5 25 67 69 0
PPG 24 7 14 3 17 41 59 0
WC Vaughan Reapers 24 7 17 0 14 65 136 0
Masters 7up Division
TeamGPWLTPTSGFGAPIM
Redwings 22 16 4 2 34 102 69 0
YYZ Express 22 13 7 2 28 76 59 0
TO Stars 22 12 7 3 27 119 94 0
Dynamo 21 12 7 2 26 93 74 0
Wolves 22 10 11 1 21 76 76 0
Kings of The Ice 21 8 12 1 17 63 84 0
Masters Mug Division
TeamGPWLTPTSGFGAPIM
Replacements 24 16 6 2 34 92 57 0
Tomahawks 24 13 9 2 28 90 80 0
Crosstown Carwash 24 10 12 2 22 97 83 0
Rink Rats HC 24 6 17 1 13 67 122 0
xplayoff
TeamGPWLTPTSGFGAPIM
Backyard Benders 4 0 3 1 1 6 15 0
Gatorade Division
TeamGPWLTPTSGFGAPIM
Home Corp 24 12 8 4 28 91 74 0
Blackhawks 24 11 10 3 25 59 81 0
Mapoli Kings 24 7 14 3 17 69 93 0
Scooby's 24 6 16 2 14 74 91 0
Masters Pepsi Division
TeamGPWLTPTSGFGAPIM
Jadaco 24 12 8 4 28 79 79 0
Rebels 24 12 9 3 27 71 67 0
Team Finelli 24 7 13 4 18 80 78 0
Ice Hogs 24 6 15 3 15 73 108 0