Hot Heads

DateTimevs. TeamHome/VisitorScore
Sep 22, 2022 9:30PM vs. Home Corp Visitor 3 - 3
Sep 29, 202210:15PM vs. Mapoli Kings Home 3 - 6
Oct 13, 202211:00PM vs. Firebirds Visitor 6 - 3
Oct 20, 2022 7:00PM vs. Kings Visitor 2 - 2
Oct 27, 2022 8:00PM vs. Nonna's Sugo Visitor 3 - 1
Nov 03, 2022 9:00PM vs. Bad News Beers Visitor 2 - 3
Nov 10, 2022 7:30PM vs. Toronto Bud Lightning Visitor 1 - 2
Nov 17, 202211:00PM vs. Home Corp Home 5 - 5
Nov 24, 2022 8:15PM vs. Purple Cobras Visitor 4 - 4
Dec 08, 202210:00PM vs. Home Corp Visitor 1 - 3
Dec 15, 202210:15PM vs. Blackhawks Visitor 0 - 4
Dec 22, 202210:30PM vs. Blackhawks Home 2 - 4
Dec 29, 2022 7:00PM vs. Home Corp Visitor 2 - 2
Jan 05, 2023 7:15PM vs. Blackhawks Home 2 - 3
Jan 12, 2023 8:15PM vs. Scooby's Home 4 - 7
Jan 19, 2023 8:15PM vs. Nonna's Sugo Visitor 6 - 1
Jan 26, 202310:15PM vs. Firebirds Home 6 - 1
Feb 02, 2023 9:30PM vs. Phoenix Visitor 2 - 1
Feb 08, 2023 9:15PM vs. Kings Visitor 5 - 1
Feb 16, 202311:00PM vs. Firebirds Home 6 - 4
Feb 23, 2023 7:00PM vs. Wolf Pack Home 3 - 7
Mar 01, 2023 9:15PM vs. Firebirds Home 0 - 0
Mar 02, 2023 7:15PM vs. Wolf Pack Visitor 0 - 0
Mar 16, 2023 9:15PM vs. Kings Visitor 0 - 0
Mar 23, 202310:00PM vs. Phoenix Visitor 0 - 0
Mar 30, 202311:15PM vs. Nonna's Sugo Visitor 0 - 0
Apr 05, 2023 9:45PM vs. Bad News Beers Visitor 0 - 0
Apr 06, 2023 7:15PM vs. Kings Visitor 0 - 0
Apr 13, 2023 7:00PM vs. Kings Visitor 0 - 0
#NamePOSGPGAPTSPIM
92 Arkhipov, Michael  20156210
91 Citron, David  213360
89 Covetta, Daniel  211230
17 Croft, Eric  2176130
9 D, Gordon  2137100
82 Dimitrakopoulos, Nick  2185130
67 Duffin, Brent  21167230
22 Gudzik, Sergei  214370
15 Ivanov, Nikolai  211010
8 Keeley, Brendan  210330
4 Ware, Darryl  213250
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.