Home Corp

DateTimevs. TeamHome/VisitorScore
Sep 22, 2022 9:30PM vs. Hot Heads Home 3 - 3
Sep 29, 202210:30PM vs. Firebirds Home 3 - 6
Oct 12, 2022 9:15PM vs. Mapoli Kings Home 3 - 3
Oct 20, 2022 7:15PM vs. Nonna's Sugo Visitor 4 - 2
Oct 27, 2022 8:15PM vs. Bad News Beers Visitor 7 - 4
Nov 03, 202210:00PM vs. Toronto Bud Lightning Visitor 1 - 4
Nov 09, 2022 9:15PM vs. Blackhawks Home 2 - 3
Nov 10, 2022 8:00PM vs. Kings Visitor 3 - 4
Nov 17, 202211:00PM vs. Hot Heads Visitor 5 - 5
Nov 24, 2022 8:00PM vs. Blackhawks Home 1 - 2
Dec 08, 202210:00PM vs. Hot Heads Home 1 - 3
Dec 15, 202210:00PM vs. Scooby's Home 5 - 1
Dec 22, 202211:00PM vs. Scooby's Home 5 - 0
Dec 29, 2022 7:00PM vs. Hot Heads Home 2 - 2
Jan 05, 2023 7:30PM vs. Scooby's Home 11 - 5
Jan 12, 2023 7:30PM vs. Mapoli Kings Visitor 0 - 3
Jan 19, 2023 9:15PM vs. Purple Cobras Home 3 - 6
Jan 26, 202310:00PM vs. Scooby's Home 3 - 2
Feb 02, 202311:00PM vs. Blackhawks Home 4 - 2
Feb 09, 2023 7:00PM vs. Mapoli Kings Home 7 - 5
Feb 16, 2023 8:15PM vs. Wolf Pack Visitor 8 - 3
Mar 02, 2023 7:00PM vs. Blackhawks Home 5 - 2
Mar 09, 2023 8:15PM vs. Mapoli Kings Visitor 1 - 7
Mar 16, 202310:15PM vs. Scooby's Visitor 0 - 1
Mar 23, 202311:15PM vs. Scooby's Home 0 - 0
Mar 30, 2023 7:00PM vs. Scooby's Visitor 0 - 0
Apr 05, 2023 8:30PM vs. Mapoli Kings Visitor 0 - 0
Apr 13, 2023 7:15PM vs. Mapoli Kings Home 0 - 0
#NamePOSGPGAPTSPIM
5 Amoroso, Sam  2347110
61 Augurusa, Vinny  42350
65 Bellini, Stefano  2346100
92 Di Marco, Matteo  2376130
10 Fernando, Massimo  231110210
91 Iri, Daniel  44150
77 P, Justin  23148220
88 Panza, Peter  2385130
22 Raspa, Matthew  2356110
13 Redigonda, Matteo  2383110
59 S, Nicholas  23710170
19 Schiperi, John  23158230
6 Teti, Robert  231120
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.