PPG

DateTimevs. TeamHome/VisitorScore
Sep 28, 2022 9:15PM vs. WC Vaughan Reapers Home 7 - 3
Sep 29, 2022 7:15PM vs. Scooby's Visitor 0 - 3
Oct 13, 2022 8:00PM vs. Phoenix Visitor 6 - 1
Oct 20, 2022 9:15PM vs. Backyard Benders Visitor 0 - 1
Oct 27, 202210:15PM vs. Blackhawks Visitor 2 - 2
Nov 03, 202210:15PM vs. Purple Cobras Home 3 - 2
Nov 10, 202211:15PM vs. WC Vaughan Reapers Home 2 - 5
Nov 17, 2022 7:15PM vs. Wolf Pack Visitor 4 - 1
Nov 24, 2022 7:30PM vs. Scooby's Visitor 2 - 2
Dec 08, 2022 9:15PM vs. Toronto Bud Lightning Home 0 - 1
Dec 15, 202210:30PM vs. Purple Cobras Visitor 1 - 0
Dec 22, 202211:15PM vs. WC Vaughan Reapers Home 2 - 1
Dec 29, 2022 7:15PM vs. Toronto Bud Lightning Visitor 1 - 0
Jan 05, 2023 8:00PM vs. Purple Cobras Home 2 - 5
Jan 12, 2023 8:30PM vs. Blackhawks Home 4 - 0
Jan 19, 2023 9:30PM vs. Toronto Bud Lightning Visitor 2 - 1
Jan 26, 202310:00PM vs. Purple Cobras Home 2 - 0
Feb 02, 202311:15PM vs. WC Vaughan Reapers Home 4 - 11
Feb 09, 2023 7:15PM vs. Toronto Bud Lightning Visitor 5 - 0
Feb 16, 2023 7:15PM vs. Purple Cobras Home 0 - 1
Feb 23, 2023 8:00PM vs. WC Vaughan Reapers Home 0 - 1
Mar 02, 2023 9:00PM vs. WC Vaughan Reapers Home 3 - 4
Mar 09, 202310:30PM vs. Toronto Bud Lightning Home 1 - 2
Mar 16, 202311:15PM vs. Purple Cobras Visitor 0 - 0
Mar 23, 2023 7:15PM vs. Purple Cobras Visitor 0 - 0
Mar 30, 2023 8:15PM vs. Purple Cobras Home 0 - 0
#NamePOSGPGAPTSPIM
15 Albanese, Rocco  181340
14 C, Ben  180770
20 Coelho, Kori  182130
19 Fos, Collin  195270
24 G, Daniel  193250
6 Graham, Shaun  180330
8 Linaroli, Frank  192130
3 M, Justin  186170
24 Morettin, Matteo  191120
17 P, Marcello  19104140
44 Ruffolo, Joe  190990
13 S, Nick  192460
87 Screen, Chris  1973100
3 Screen, Brad  190220
24 Slatch, Davender  180000
9 T, Anthony  191450
19 Whittaker, Brett  190000
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.