Thursday Session #1


Notices


Week #1 was a wash out...we will make these games up...see you on the 8th! - mgmt.


Schedule


DateTimeCompetitorsLocation
   vs.  

Players


1. Search a player by the first letter of the last name:

A   
B   
C   
D   
E   
F   
G   
H   
I   
J   
K   
L   
M   
N   
O   
P   
Q   
R   
S   
T   
U   
V   
W   
X   
Y   
Z   


2. Enter the player's last name:
 


Playoffs


Playoff statistics will be available when playoffs start


Standings


Int 6 - 'A'
TeamGPWLTPTSGFGAPIM
Block Party 3 3 0 0 6 6 0 0
Served Hot 3 3 0 0 6 6 0 0
Nice Tips 3 2 0 1 5 5 1 0
Sharks 3 1 0 2 4 4 2 0
Pun 3 0 0 3 3 3 3 0
Suck My Block 3 0 0 3 3 2 2 0
Set Offenders 3 0 2 1 1 1 5 0
Friends With Sets 3 0 2 1 1 1 5 0
Sets On The Beach 3 0 2 1 1 0 4 0
Setsy Time 3 0 3 0 0 0 6 0
Int 6 - 'B'
TeamGPWLTPTSGFGAPIM
No Diggity 3 3 0 0 6 6 0 0
Consensual Sets 3 2 0 1 5 5 1 0
Big Tippers 3 1 0 2 4 4 2 0
Win or Booze 3 1 0 2 4 4 2 0
Grave Diggers 3 1 1 1 3 3 3 0
Volley My Balls 3 1 1 1 3 3 3 0
Blocks Hot 3 1 1 1 3 3 3 0
Donald Bump 3 0 2 1 1 1 5 0
Creed Bratton 3 0 2 1 1 1 5 0
Sands of Anarchy 3 0 3 0 0 0 6 0
Int 6 - 'C'
TeamGPWLTPTSGFGAPIM
Just The Tip 3 3 0 0 6 6 0 0
Key Bumps 2 3 0 -1 5 5 -1 0
We'll Giver Tonight 3 2 1 0 4 4 2 0
Blockbusters 3 1 1 1 3 3 3 0
Team Soppressata 2 1 1 0 2 2 2 0
Spike Tyson 3 0 2 1 1 1 5 0
Inya Balls Deep 3 0 2 1 1 1 5 0
Service My Balls 3 0 3 0 0 0 6 0
xplayoff