No Name

DateTimevs. TeamHome/VisitorScore
Sep 17, 2025 9:30PM vs. Shockers Visitor 2 - 5
Oct 01, 2025 7:15PM vs. Bulls Home 1 - 4
Oct 08, 2025 9:30PM vs. Julian's Spartans Home 4 - 7
Oct 15, 2025 8:15PM vs. Roadrunners Home 1 - 6
Oct 22, 202510:15PM vs. Yeti Home 2 - 8
Oct 29, 2025 8:15PM vs. Shockers Home 1 - 1
Nov 05, 2025 9:15PM vs. Dorco Pios Home 4 - 4
Nov 12, 2025 8:15PM vs. Julian's Spartans Home 1 - 3
Nov 19, 2025 9:30PM vs. Roadrunners Home 1 - 4
Nov 26, 2025 7:15PM vs. Tropics Home 1 - 7
Dec 03, 2025 9:30PM vs. Shockers Home 5 - 1
Dec 10, 2025 8:15PM vs. Dorco Pios Visitor 4 - 3
Dec 17, 202510:15PM vs. Julian's Spartans Home 3 - 4
Jan 07, 2026 8:15PM vs. Roadrunners Home 3 - 7
Jan 14, 202610:15PM vs. Dorco Pios Visitor 7 - 4
Jan 21, 2026 7:15PM vs. Shockers Home 6 - 7
Jan 28, 2026 9:15PM vs. Roadrunners Visitor 4 - 5
Feb 04, 2026 9:30PM vs. Dorco Pios Visitor 2 - 4
Feb 11, 2026 8:15PM vs. Shockers Home 0 - 0
Feb 18, 2026 8:30PM vs. Roadrunners Visitor 0 - 0
#NamePOSGPGAPTSPIM
27 Aguilar, Joshua F 172570
24 Barclay, Adam F 160220
10 Colella, Daniel F 16190190
46 Figliano, Nico  142130
28 Frascassi, Peter F 18103130
11 Gargaro, Adrian F 1867130
21 Kong, Henry F 152350
7 Kostevski, Michael F 161340
88 Pagano, Enrico F 17611170
4 Simone , Daniel F 183470
64 Smyth, Matthew F 162350
#NameGPWLTGAGAASHTSOSO%
31 Toste, Emanuel 1500020000

No data is available.

No data is available.