1st Round Sweeps

DateTimevs. TeamHome/VisitorScore
Sep 11, 202511:15PM vs. Back Door Boys Home 1 - 0
Sep 18, 2025 7:15PM vs. San Jose Sharts Home 4 - 0
Oct 02, 2025 8:15PM vs. Spicy Margs Home 2 - 5
Oct 09, 2025 9:30PM vs. Showertime Visitor 6 - 5
Oct 16, 202510:15PM vs. Only Way Visitor 7 - 6
Oct 23, 202510:30PM vs. Bellos Visitor 1 - 2
Oct 30, 2025 7:30PM vs. Showertime Home 3 - 7
Nov 06, 2025 8:15PM vs. Only Way Home 5 - 4
Nov 20, 2025 9:15PM vs. Back Door Boys Home 6 - 6
Nov 27, 202510:30PM vs. Bellos Visitor 5 - 5
Dec 04, 202511:15PM vs. Spicy Margs Home 8 - 3
Dec 18, 2025 9:15PM vs. Showertime Home 6 - 3
Jan 08, 2026 8:30PM vs. Only Way Visitor 10 - 6
Jan 15, 202610:15PM vs. Back Door Boys Visitor 8 - 1
Jan 22, 2026 9:30PM vs. Bellos Home 2 - 3
Jan 29, 202610:30PM vs. Spicy Margs Visitor 4 - 2
Feb 05, 202611:15PM vs. Showertime Visitor 8 - 5
Feb 12, 2026 7:30PM vs. Only Way Visitor 3 - 4
Feb 19, 2026 7:30PM vs. Back Door Boys Home 3 - 4
Feb 26, 2026 8:30PM vs. Bellos Visitor 2 - 2
Mar 05, 2026 8:30PM vs. Spicy Margs Home 2 - 1
Mar 12, 2026 9:15PM vs. Showertime Home 6 - 9
Mar 19, 2026 9:30PM vs. Showertime Home 0 - 0
Mar 26, 202610:15PM vs. Showertime Visitor 0 - 0
Apr 02, 202611:00PM vs. Only Way Visitor 0 - 0
Apr 09, 2026 7:00PM vs. Only Way Home 0 - 0
#NamePOSGPGAPTSPIM
57 Arnold, Brad  162460
27 Baur, Dylan  71010
71 Cabral, Mateo  63360
80 Carnovale, Nicolas  203140
10 Castellani, Adrian  17538430
91 Colussi, Luca  174260
96 Cosentino, Bruno  201340
45 Gargano, Nicholas  170000
11 Guglielmelli, Anthony  1793120
18 Haddad, Michael  182130
72 Hunter, Brady  72130
16 Lionti, Joseph  150110
9 Mansurov, Rizvan  20327390
5 Noskov, Max  180550
61 Pupo, Matteo  161230
17 Reale, Mario  181230
92 Rizza, Gianluca  192020
7 Roberts, Anthony  18148220
57 Salter, Ethan  101230
71 T, Jonathan  62240
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.