No Names

DateTimevs. TeamHome/VisitorScore
May 21, 2025 8:00PM vs. Mid Ice Crisis Visitor 6 - 2
May 28, 2025 9:00PM vs. Dorco Pios Home 2 - 5
Jun 04, 2025 8:00PM vs. Yeti Home 2 - 5
Jun 11, 202510:00PM vs. Muskies Home 2 - 5
Jun 18, 2025 7:00PM vs. Mighty Drunks Home 6 - 5
Jun 25, 202510:00PM vs. Karafile Visitor 7 - 6
Jul 02, 2025 7:00PM vs. Mid Ice Crisis Visitor 3 - 5
Jul 09, 2025 9:00PM vs. Mighty Drunks Visitor 8 - 2
Jul 16, 2025 7:00PM vs. Big Dekes Visitor 9 - 4
Jul 23, 2025 9:00PM vs. Dorco Pios Visitor 8 - 1
Jul 30, 2025 8:00PM vs. Mighty Drunks Home 2 - 5
Aug 06, 202510:00PM vs. Mighty Drunks Home 2 - 4
Aug 13, 2025 7:00PM vs. Dorco Pios Visitor 0 - 0
Aug 20, 202510:00PM vs. Mighty Drunks Home 0 - 0
Aug 27, 2025 7:00PM vs. Mid Ice Crisis Visitor 0 - 0
Sep 03, 202510:00PM vs. Dorco Pios Visitor 0 - 0
#NamePOSGPGAPTSPIM
27 Aguiar, Joshua F 125270
24 Barclay, Adam F 110330
93 Battaglia, Sam F 120220
10 Colella, Daniel F 12153180
x Durward, Luke  10000
28 Frascassi, Peter F 123250
11 Gargano, Adrian F 112460
21 Kong, Henry F 110110
7 Kostevski, Michael F 114150
88 Pagano, Enrico F 126060
64 Smyth, Matthew F 114150
#NameGPWLTGAGAASHTSOSO%
31 Toste, Emanuel 1200090000

No data is available.

No data is available.