Other Way

DateTimevs. TeamHome/VisitorScore
May 16, 202410:15PM vs. Goons Home 3 - 2
May 23, 2024 7:00PM vs. Shamrocks Visitor 3 - 3
May 30, 2024 7:15PM vs. Shooting Blanks Visitor 4 - 2
Jun 06, 2024 7:00PM vs. Phoenix Home 4 - 6
Jun 13, 2024 8:00PM vs. Dynamo Visitor 2 - 4
Jun 20, 2024 9:00PM vs. YYZ Express Home 2 - 6
Jun 27, 2024 9:00PM vs. Dynamo Visitor 2 - 3
Jul 04, 202410:00PM vs. Shamrocks Visitor 2 - 2
Jul 11, 2024 7:00PM vs. YYZ Express Visitor 7 - 3
Jul 18, 2024 8:15PM vs. Dynamo Home 4 - 0
Jul 25, 2024 8:00PM vs. Mid Ice Crisis Visitor 5 - 2
Aug 01, 2024 9:00PM vs. Vaughan Lightning Visitor 6 - 6
Aug 08, 202410:00PM vs. Dynamo Visitor 6 - 1
Aug 15, 2024 7:15PM vs. Mid Ice Crisis Visitor 3 - 7
Aug 22, 2024 7:00PM vs. Dynamo Home 0 - 0
Aug 29, 2024 9:00PM vs. Dynamo Visitor 0 - 0
Sep 05, 2024 9:15PM vs. Vaughan Lightning Visitor 0 - 0
#NamePOSGPGAPTSPIM
96 Amin, Dariush  144480
87 Buttice, Matthew  147180
9 DeGasperis, Claudio  141010
14 DeMontis, Daniel  144040
11 Dinatolo, Nicholas  142020
x Goulart, Christian  12130130
13 Ierullo, Joseph  143250
7 Librandi, Daniel  143360
73 Mabardi, Anthony  1464100
70 Mendes, Nicholas  141010
73 Oliveira, Jonas  140110
1 Savo, Michael  140000
84 Sofras, Christian  142020
17 Vita, Anthony  130220
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.