Purple Cobras

DateTimevs. TeamHome/VisitorScore
May 09, 2024 7:00PM vs. Jabronis Home 5 - 4
May 16, 2024 8:00PM vs. Wolves Visitor 3 - 3
May 23, 2024 9:15PM vs. Phoenix Visitor 4 - 2
May 30, 202410:15PM vs. Dynamo Visitor 4 - 1
Jun 06, 2024 7:15PM vs. YYZ Express Visitor 9 - 3
Jun 13, 2024 9:00PM vs. Wolves Visitor 5 - 3
Jun 20, 2024 9:15PM vs. Jabronis Home 8 - 3
Jun 27, 202410:00PM vs. Goons Visitor 1 - 0
Jul 04, 2024 7:00PM vs. Wolves Visitor 3 - 6
Jul 11, 2024 8:00PM vs. Goons Visitor 3 - 7
Jul 18, 2024 8:00PM vs. Kremlins 35 Visitor 4 - 4
Jul 25, 2024 9:15PM vs. Shamrocks Home 2 - 1
Aug 01, 202410:00PM vs. Jabronis Visitor 2 - 7
Aug 08, 2024 7:00PM vs. Jabronis Home 0 - 0
Aug 15, 2024 8:15PM vs. Kremlins 35 Home 0 - 0
Aug 22, 2024 8:00PM vs. Goons Home 0 - 0
#NamePOSGPGAPTSPIM
4 Averbuch, Ron  122350
37 Bengino, David  123030
91 Ciobataru, Mark  123580
86 Ciobotaru, Michael  126390
51 Halberstalt, Daniel  125050
93 Koblinsky, Cody  121340
97 Mandel, Ryan  122020
3 Milgrom, Jason  122020
19 Newton, Jake  1268140
55 Newton, Mitch  1256110
13 Pasquarielto, Anthony  12134170
35 Swimmer, Jeremy  121010
24 Zakkai, Zohar  121120
29 Ziv, Jonathan  121010
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.