SOH

DateTimevs. TeamHome/VisitorScore
Sep 19, 2023 8:00PM vs. Morning Wood Home 7 - 6
Oct 03, 2023 9:15PM vs. No Shows Home 3 - 5
Oct 10, 2023 9:00PM vs. Santoli Mighty Drunks Home 5 - 3
Oct 17, 202310:15PM vs. Red Light District Visitor 2 - 8
Oct 24, 2023 7:00PM vs. Morning Wood Home 4 - 3
Oct 31, 2023 9:00PM vs. 1st Round Sweeps Visitor 3 - 2
Nov 07, 2023 7:15PM vs. Toronto Maple Scheefs Visitor 2 - 13
Nov 14, 202310:15PM vs. Red Light District Home 1 - 5
Nov 21, 2023 8:00PM vs. +600 Home 8 - 1
Nov 28, 2023 9:15PM vs. 1st Round Sweeps Visitor 5 - 2
Dec 05, 2023 7:00PM vs. Vaughan Rippers Visitor 3 - 5
Dec 12, 2023 8:15PM vs. No Shows Visitor 5 - 3
Dec 19, 202310:00PM vs. +600 Visitor 5 - 5
Jan 02, 2024 7:00PM vs. Red Light District Home 1 - 3
Jan 09, 2024 8:15PM vs. No Shows Visitor 2 - 6
Jan 16, 2024 9:00PM vs. Red Light District Home 2 - 2
Jan 23, 202410:15PM vs. Morning Wood Home 8 - 2
Jan 30, 2024 7:00PM vs. No Shows Visitor 5 - 6
Feb 06, 2024 8:15PM vs. 1st Round Sweeps Visitor 3 - 6
Feb 13, 2024 9:00PM vs. Morning Wood Home 0 - 3
Feb 20, 202410:15PM vs. No Shows Home 2 - 6
Feb 27, 2024 7:00PM vs. 1st Round Sweeps Home 5 - 3
Mar 05, 2024 8:15PM vs. Morning Wood Home 1 - 0
Mar 12, 2024 9:00PM vs. No Shows Visitor 4 - 4
Mar 19, 202410:15PM vs. 1st Round Sweeps Visitor 0 - 0
Mar 26, 2024 7:15PM vs. 1st Round Sweeps Home 0 - 0
Apr 02, 2024 8:15PM vs. No Shows Home 0 - 0
Apr 09, 2024 8:15PM vs. No Shows Visitor 0 - 0
Apr 16, 2024 8:30PM vs. No Shows Home 0 - 0
#NamePOSGPGAPTSPIM
19 Anga, Matt  24239320
7 Balkovec, Luke  241210220
17 Caschera, Rob  2364100
10 Caschera, Anthony  24317200
66 Currie, Tyler  24410140
93 DiMeo, Dave  238080
5 Fiorucci, Flavio  195490
7 Gatti, Joseph  70000
91 LaCivta, Roberto  244480
12 Landis, Antonio  140330
89 Mohi, Anthony  24711180
28 Monardo, Liam  231025350
59 Rea, Steve  243360
21 Scarello, Anthony  2496150
87 Vear, Giovanni  24135180
x Vochon, Salvian  170000
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.