PPG

DateTimevs. TeamHome/VisitorScore
Sep 21, 2023 9:15PM vs. Wolfpack Home 4 - 3
Oct 05, 202311:00PM vs. Hot Heads Home 0 - 1
Oct 11, 2023 9:30PM vs. Purple Cobras Home 0 - 1
Oct 19, 2023 7:15PM vs. Reapers Home 5 - 1
Oct 26, 2023 8:00PM vs. Wolves Home 2 - 6
Nov 02, 2023 9:00PM vs. Ice Hogs Home 5 - 2
Nov 09, 2023 9:30PM vs. Hot Heads Home 3 - 2
Nov 23, 202310:30PM vs. Other Way Home 2 - 4
Dec 07, 202310:30PM vs. Ice Holes Home 7 - 4
Dec 14, 202311:15PM vs. Wolfpack Visitor 1 - 0
Dec 21, 2023 7:30PM vs. Other Way Home 0 - 1
Dec 28, 2023 8:00PM vs. Vaughan Lightning Home 0 - 1
Jan 04, 202410:00PM vs. Purple Cobras Home 0 - 7
Jan 11, 202410:15PM vs. Wolves Home 1 - 4
Jan 18, 2024 9:15PM vs. YYZ Express Visitor 5 - 6
Jan 25, 2024 7:00PM vs. Hot Heads Home 5 - 5
Feb 01, 2024 8:30PM vs. Sette Bellos Home 0 - 4
Feb 08, 202410:00PM vs. Ice Holes Visitor 6 - 4
Feb 15, 2024 8:30PM vs. Reapers Home 0 - 1
Feb 22, 202411:15PM vs. Sette Bellos Home 0 - 1
Feb 29, 2024 7:15PM vs. Other Way Visitor 2 - 3
Mar 07, 2024 8:15PM vs. Reapers Visitor 4 - 6
Mar 14, 2024 9:15PM vs. Sette Bellos Home 3 - 1
Mar 21, 202410:15PM vs. Other Way Home 1 - 2
Mar 27, 2024 9:15PM vs. Sette Bellos Visitor 0 - 0
Apr 04, 2024 7:15PM vs. Sette Bellos Home 0 - 0
Apr 11, 2024 8:00PM vs. Other Way Home 0 - 0
Apr 18, 2024 8:15PM vs. Other Way Visitor 0 - 0
Apr 25, 2024 7:00PM vs. Other Way Visitor 0 - 0
#NamePOSGPGAPTSPIM
x Albanese, Rocco  110000
10 Almeida, Jonathan  110220
x Chimenti, Joseph  16134170
87 Coelho, Kori  154480
9 Cuddemi, Ralph  15145190
10 Franceschi, Anthony  1678150
8 Linardi, Frank  1786140
14 Screen, Brad  1655100
13 Stea, Nick  173250
19 Tennuta, Anthony  163140
x Willcocks, Tristan  130000
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.