Spetsnaz

DateTimevs. TeamHome/VisitorScore
Sep 20, 2022 8:00PM vs. Kool- Aid Hammers Home 10 - 2
Sep 27, 2022 9:00PM vs. Shtingers Visitor 3 - 6
Oct 11, 202210:00PM vs. Ice Holes Home 7 - 1
Oct 18, 2022 9:15PM vs. Wedding Crashers Visitor 3 - 8
Oct 25, 202210:15PM vs. Mighty Drunks Home 8 - 5
Nov 01, 2022 8:00PM vs. Morning Wood Visitor 5 - 4
Nov 08, 2022 8:00PM vs. Red Light Dristrict Home 2 - 5
Nov 15, 2022 9:15PM vs. Hustlers University Visitor 6 - 3
Nov 22, 202211:15PM vs. 1st Round Sweeps Visitor 2 - 5
Nov 29, 2022 8:00PM vs. Nordiques Visitor 5 - 9
Dec 06, 202211:00PM vs. Red Light Dristrict Home 1 - 7
Dec 13, 2022 8:15PM vs. SOH Home 1 - 3
Dec 20, 2022 9:15PM vs. Kneeling Whalers Home 7 - 4
Dec 27, 202210:15PM vs. Red Light Dristrict Home 2 - 3
Jan 03, 2023 8:00PM vs. SOH Home 1 - 3
Jan 10, 2023 8:00PM vs. Julian's Spartans Home 5 - 2
Jan 17, 2023 9:00PM vs. Red Light Dristrict Home 3 - 2
Jan 24, 202310:15PM vs. SOH Home 4 - 4
Jan 31, 202311:15PM vs. Julian's Spartans Home 6 - 3
Feb 07, 2023 8:00PM vs. Morning Wood Visitor 3 - 6
Feb 14, 2023 9:15PM vs. Hustlers University Home 1 - 5
Feb 21, 2023 9:00PM vs. Kool- Aid Hammers Home 1 - 5
Feb 28, 202310:00PM vs. Red Light Dristrict Home 5 - 5
Mar 07, 202311:00PM vs. SOH Home 4 - 1
Mar 14, 2023 8:15PM vs. Morning Wood Visitor 7 - 3
Mar 21, 2023 8:15PM vs. SOH Visitor 0 - 0
Mar 28, 202310:00PM vs. SOH Visitor 0 - 0
Apr 04, 2023 9:00PM vs. Red Light Dristrict Home 0 - 0
Apr 11, 2023 8:15PM vs. Red Light Dristrict Visitor 0 - 0
#NamePOSGPGAPTSPIM
90 Anikin, Arthur  21175220
4 Arkhipov, Michael  23116170
10 Cabral, Mateo  2484120
91 Frenkel, Sergei  18134170
92 Godonooga, Vitali  2583110
1 Gudzik, Sergei  251010
12 Gudzik, Michael  2565110
31 L, Iugeni  251230
15 Leah, Josh  242011310
11 lizogubenko, Andrey  245160
9 M, Rizvan  11010
41 Methe, Jordan  255050
2 Noskov, M  243470
5 Priske, Cameron  252680
51 Prista, Cameron  211010
71 Yuryev, Michail  21100100
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.