SOH

DateTimevs. TeamHome/VisitorScore
Sep 20, 2022 9:00PM vs. Morning Wood Visitor 4 - 3
Sep 27, 202210:00PM vs. Red Light Dristrict Home 2 - 7
Oct 11, 2022 8:00PM vs. Hustlers University Visitor 5 - 3
Oct 18, 2022 8:00PM vs. Only Way Visitor 4 - 6
Oct 25, 2022 9:00PM vs. LIV Hockey Visitor 4 - 8
Nov 01, 202211:00PM vs. Shtingers Home 1 - 0
Nov 08, 2022 7:15PM vs. Kool- Aid Hammers Home 5 - 3
Nov 15, 2022 8:15PM vs. Mighty Drunks Visitor 1 - 9
Nov 22, 202210:00PM vs. Kneeling Whalers Home 7 - 5
Nov 29, 202211:15PM vs. Julian's Spartans Visitor 1 - 0
Dec 06, 2022 7:15PM vs. Kneeling Whalers Visitor 1 - 6
Dec 13, 2022 8:15PM vs. Spetsnaz Visitor 1 - 3
Dec 20, 2022 9:15PM vs. Red Light Dristrict Visitor 7 - 4
Dec 27, 202210:00PM vs. Kneeling Whalers Visitor 1 - 2
Jan 03, 2023 8:00PM vs. Spetsnaz Visitor 1 - 3
Jan 10, 2023 8:15PM vs. Red Light Dristrict Visitor 4 - 3
Jan 17, 2023 9:15PM vs. Julian's Spartans Home 5 - 4
Jan 24, 202310:15PM vs. Spetsnaz Visitor 4 - 4
Jan 31, 202311:00PM vs. Red Light Dristrict Visitor 0 - 1
Feb 07, 2023 7:00PM vs. Julian's Spartans Visitor 1 - 5
Feb 14, 2023 8:15PM vs. Morning Wood Home 2 - 4
Feb 21, 2023 7:15PM vs. Red Light Dristrict Home 2 - 8
Feb 28, 202310:15PM vs. Julian's Spartans Visitor 1 - 8
Mar 07, 202311:00PM vs. Spetsnaz Visitor 4 - 1
Mar 14, 2023 7:00PM vs. Red Light Dristrict Visitor 9 - 3
Mar 21, 2023 8:15PM vs. Spetsnaz Home 0 - 0
Mar 28, 202310:00PM vs. Spetsnaz Home 0 - 0
#NamePOSGPGAPTSPIM
19 Anga, Matt  21196250
68 Baczynsky, Oleh  204260
5 Baczynsky, Taras  203580
91 Calahl, Rob  21116170
17 Caschera, Rob  212130
10 Caschera, Anthony  2187150
93 Dimeo, David  224260
0 Fiorucci, Flavio  200110
7 McLellan, Mike  2276130
66 Rea, Steve  215270
12 Scarcello, Anthony  2198170
21 Vercesi, Giovanni  21102120
81 Vochan, Sylvian  211214260
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.