Puckheads

DateTimevs. TeamHome/VisitorScore
Sep 20, 202210:00PM vs. Ft State Visitor 1 - 6
Sep 27, 2022 7:00PM vs. Whales Home 6 - 0
Oct 11, 2022 8:15PM vs. Kneeling Whalers Visitor 7 - 1
Oct 18, 202210:15PM vs. Julian's Spartans Visitor 8 - 4
Oct 25, 2022 8:00PM vs. Ft State Visitor 6 - 2
Nov 01, 2022 8:15PM vs. Whales Home 4 - 2
Nov 08, 2022 9:15PM vs. Ice Holes Visitor 9 - 3
Nov 15, 202211:15PM vs. Shockers Home 1 - 5
Nov 22, 2022 7:15PM vs. Only Way Visitor 5 - 3
Nov 29, 202210:15PM vs. Shockers Home 2 - 4
Dec 06, 2022 7:00PM vs. Ft State Visitor 3 - 2
Dec 13, 202211:15PM vs. Only Way Visitor 2 - 0
Dec 20, 2022 8:00PM vs. Ice Holes Visitor 9 - 6
Dec 27, 2022 8:15PM vs. LIV Hockey Home 3 - 3
Jan 03, 2023 9:45PM vs. Only Way Home 2 - 9
Jan 10, 202310:15PM vs. Whales Visitor 2 - 4
Jan 17, 202311:15PM vs. Shockers Visitor 5 - 4
Jan 24, 2023 7:15PM vs. Ft State Visitor 0 - 5
Jan 31, 2023 8:00PM vs. Mighty Drunks Visitor 2 - 3
Feb 07, 2023 9:15PM vs. LIV Hockey Visitor 7 - 4
Feb 14, 202310:15PM vs. Whales Home 6 - 7
Feb 21, 202311:00PM vs. Ft State Visitor 5 - 8
Feb 28, 2023 7:15PM vs. Mighty Drunks Visitor 5 - 4
Mar 07, 2023 9:00PM vs. Whales Home 7 - 5
Mar 14, 2023 9:15PM vs. Ft State Home 0 - 0
Mar 21, 202310:00PM vs. Ft State Visitor 0 - 0
Mar 28, 2023 7:15PM vs. Mighty Drunks Visitor 0 - 0
Apr 04, 2023 8:15PM vs. Mighty Drunks Home 0 - 0
#NamePOSGPGAPTSPIM
6 B, Mauro  223580
65 Baxter, Nick  23102120
33 Dalton, Mark  242240
16 Hala, Mike  246390
14 Hamp, Jason  241010
11 Lin, Jason  24186240
2 Manieri, Frank  2359140
18 McQuillan, Mark  24232250
9 Rotelho, Eric  236390
31 Sheffer, Barry  230110
44 Slaa, Peter  24148220
77 Teal, Paul  222240
30 Weekes , Paul  220000
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.