Ft State

DateTimevs. TeamHome/VisitorScore
Sep 20, 202210:00PM vs. Puckheads Home 1 - 6
Sep 27, 2022 7:15PM vs. Kneeling Whalers Visitor 8 - 2
Oct 11, 2022 9:15PM vs. Shockers Home 2 - 6
Oct 18, 202211:15PM vs. Whales Home 1 - 0
Oct 25, 2022 8:00PM vs. Puckheads Home 6 - 2
Nov 01, 2022 9:00PM vs. Ice Holes Visitor 7 - 0
Nov 08, 2022 8:15PM vs. Shockers Home 1 - 6
Nov 15, 202210:15PM vs. Only Way Visitor 3 - 4
Nov 22, 2022 8:00PM vs. Whales Home 3 - 3
Nov 29, 2022 9:15PM vs. Only Way Home 1 - 4
Dec 06, 2022 7:00PM vs. Puckheads Home 3 - 2
Dec 13, 202211:00PM vs. Ice Holes Visitor 0 - 1
Dec 20, 2022 9:00PM vs. Mighty Drunks Home 2 - 5
Dec 27, 2022 8:15PM vs. Only Way Home 4 - 5
Jan 03, 202310:00PM vs. LIV Hockey Visitor 3 - 2
Jan 10, 202311:00PM vs. Mighty Drunks Visitor 0 - 1
Jan 17, 2023 7:15PM vs. Ice Holes Home 1 - 8
Jan 24, 2023 7:15PM vs. Puckheads Home 0 - 5
Jan 31, 2023 9:00PM vs. Whales Visitor 4 - 3
Feb 07, 2023 9:00PM vs. Only Way Visitor 8 - 6
Feb 14, 202310:00PM vs. Mighty Drunks Home 5 - 5
Feb 21, 202311:00PM vs. Puckheads Home 5 - 8
Feb 28, 2023 7:00PM vs. Whales Home 4 - 8
Mar 07, 2023 8:00PM vs. Mighty Drunks Home 2 - 7
Mar 14, 2023 9:15PM vs. Puckheads Visitor 0 - 0
Mar 21, 202310:00PM vs. Puckheads Home 0 - 0
#NamePOSGPGAPTSPIM
14 D'Aloia, Philip  2193120
11 Degen, Andrey  21316370
4 Goro, Gabby  211560
7 Lucentini, Anthony  1846100
5 Lucertini, Andrew  202240
30 Medeiros, Christian  200000
12 Mile, Lazar  211230
8 P, Johnny  201010
8 Percolids, Johnny  200000
10 Rodriguez, Carlos  202350
17 Silva, Paul  211010
0 Silva, Paul  200000
3 T, David  200770
6 Tuguskin, Vlad  200110
4 Tuguskin, Alexey  190110
88 Van Bommel, Michael  205490
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.