Only Way

DateTimevs. TeamHome/VisitorScore
Sep 23, 2021 7:00PM vs. Back Door Boys Home 1 - 4
Sep 30, 2021 8:00PM vs. CSK Visitor 8 - 5
Oct 07, 2021 9:30PM vs. Bar Downies Visitor 4 - 4
Oct 14, 202110:45PM vs. Shower Time Home 5 - 0
Oct 28, 2021 7:30PM vs. Hot Heads Visitor 1 - 7
Nov 04, 2021 8:30PM vs. Firebirds Home 7 - 1
Nov 11, 2021 9:30PM vs. GTHL Washers Home 1 - 1
Nov 18, 202110:30PM vs. Shower Time Visitor 6 - 2
Nov 25, 2021 7:30PM vs. Bar Downies Visitor 3 - 1
Dec 09, 2021 7:45PM vs. Back Door Boys Visitor 5 - 4
Dec 16, 2021 8:45PM vs. CSK Visitor 4 - 1
Dec 23, 202110:00PM vs. GTHL Washers Visitor 3 - 5
Dec 30, 2021 8:30PM vs. Shower Time Home 5 - 6
Feb 03, 2022 7:00PM vs. Bar Downies Visitor 1 - 6
Feb 10, 2022 8:00PM vs. Back Door Boys Visitor 4 - 6
Feb 17, 2022 9:30PM vs. CSK Visitor 3 - 1
Feb 24, 202210:30PM vs. GTHL Washers Visitor 4 - 0
Mar 03, 2022 7:30PM vs. Shower Time Visitor 1 - 6
Mar 10, 202210:30PM vs. Bar Downies Visitor 3 - 2
Mar 17, 2022 9:45PM vs. Back Door Boys Visitor 4 - 4
Mar 24, 2022 9:30PM vs. Bar Downies Visitor 0 - 0
Mar 31, 202210:30PM vs. Bar Downies Visitor 0 - 0
Apr 07, 202210:30PM vs. GTHL Washers Visitor 0 - 0
Apr 14, 202210:15PM vs. GTHL Washers Visitor 0 - 0
Apr 21, 2022 8:15PM vs. Back Door Boys Visitor 0 - 0
Apr 28, 2022 7:15PM vs. Back Door Boys Home 0 - 0
#NamePOSGPGAPTSPIM
96 Amin, Dariush  1766120
19 Baldassarra, Carlo  171120
87 Buttice, Matthew  163250
1 Cantatore, Julian  171010
17 Coletta, Alessandro  19103130
88 Conte, Anthony  173030
23 Cordeiro, Alexander  166390
- D'Orazio, Austin  130000
27 De Rose, Francesco  172350
26 DeGasperis, Claudio  18127190
9 DeMontis, Daniel  185160
69 Di Franco, Julian  154150
66 Espinola, Tristan  2068140
97 Giunta, Joseph  172130
13 Ierullo, Joseph  176390
70 Lapadula, Matthew  170000
7 Librandi, Daniel  180110
10 Monardo, Nicholas  161010
91 Romano, Lucas  165380
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.