Wolves

DateTimevs. TeamHome/VisitorScore
Sep 23, 2021 8:00PM vs. Tomahawks Home 2 - 5
Sep 30, 202110:00PM vs. Crosstown Carwash Home 3 - 1
Oct 07, 202110:30PM vs. YYZ Express Visitor 4 - 2
Oct 14, 2021 7:30PM vs. Desert Knights Home 2 - 2
Oct 28, 2021 8:00PM vs. Team Finelli Home 5 - 4
Nov 04, 2021 9:30PM vs. Jadaco Home 5 - 0
Nov 11, 202110:00PM vs. Tomahawks Visitor 3 - 0
Nov 18, 2021 7:30PM vs. YYZ Express Home 6 - 4
Nov 25, 2021 8:30PM vs. Crosstown Carwash Home 3 - 3
Dec 09, 2021 8:45PM vs. Desert Knights Home 3 - 1
Dec 16, 2021 9:30PM vs. Kings of The Ice Home 5 - 3
Dec 23, 202110:30PM vs. Tomahawks Home 1 - 3
Dec 30, 2021 7:00PM vs. YYZ Express Home 3 - 4
Feb 03, 2022 7:45PM vs. Crosstown Carwash Visitor 5 - 3
Feb 10, 2022 9:00PM vs. Desert Knights Visitor 0 - 2
Feb 17, 202210:30PM vs. Kings of The Ice Home 1 - 0
Feb 24, 2022 8:00PM vs. Tomahawks Visitor 3 - 0
Mar 03, 2022 9:30PM vs. YYZ Express Home 1 - 5
Mar 10, 2022 9:00PM vs. Crosstown Carwash Home 3 - 3
Mar 17, 2022 9:30PM vs. Desert Knights Home 2 - 0
Mar 24, 202210:45PM vs. Crosstown Carwash Visitor 0 - 0
Mar 31, 2022 7:30PM vs. Crosstown Carwash Visitor 0 - 0
Apr 07, 2022 8:00PM vs. Kings of The Ice Visitor 0 - 0
Apr 14, 2022 8:30PM vs. Kings of The Ice Home 0 - 0
Apr 21, 2022 9:15PM vs. Crosstown Carwash Home 0 - 0
Apr 28, 2022 9:15PM vs. Crosstown Carwash Home 0 - 0
#NamePOSGPGAPTSPIM
94 Andrews, Lorne  162460
28 Appleton, Rob  170000
7 Campbell, Chad  172240
67 Ferguson, Ken  172350
00 Gallagher, Aaron  131230
13 Gardner, Matt  170330
27 Hopkins, Alan  171213252
84 Korogodsky, Mark  15114150
77 Krohmer, Karl  172020
96 Lilly, Bob  142020
19 McWilliams, Duane  177180
9 Milne, Todd  182350
17 Paul, Joe  1688160
18 Silijanoski, Aleks  130000
31 Tourneur, Frank  130000
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.