Ice Hogs

DateTimevs. TeamHome/VisitorScore
Sep 23, 2021 9:00PM vs. Northstars Home 4 - 0
Sep 30, 202110:30PM vs. Kings of The Ice Visitor 6 - 4
Oct 07, 2021 7:00PM vs. GQ Stars Home 2 - 1
Oct 14, 2021 8:00PM vs. Replacements Home 8 - 1
Oct 28, 2021 9:30PM vs. Relics Home 6 - 4
Nov 04, 202110:45PM vs. Northstars Home 3 - 0
Nov 11, 2021 7:00PM vs. Kings of The Ice Visitor 3 - 3
Nov 18, 2021 7:45PM vs. Jadaco Home 2 - 4
Nov 25, 2021 8:30PM vs. Kremlins 35 Home 4 - 0
Dec 09, 2021 9:30PM vs. Team Finelli Home 1 - 4
Dec 16, 2021 9:45PM vs. Jadaco Visitor 1 - 4
Dec 23, 202110:45PM vs. GQ Stars Visitor 1 - 0
Dec 30, 2021 8:30PM vs. GQ Stars Home 0 - 0
Feb 03, 2022 7:30PM vs. Jadaco Visitor 1 - 3
Feb 10, 202210:30PM vs. GQ Stars Visitor 3 - 2
Feb 17, 2022 7:30PM vs. Team Finelli Home 2 - 4
Feb 24, 2022 8:30PM vs. Jadaco Visitor 3 - 2
Mar 03, 2022 9:00PM vs. GQ Stars Visitor 3 - 3
Mar 10, 2022 9:45PM vs. Team Finelli Home 7 - 4
Mar 17, 202210:30PM vs. Jadaco Home 1 - 4
Mar 24, 2022 7:30PM vs. GQ Stars Home 2 - 2
Mar 31, 2022 7:45PM vs. Team Finelli Home 1 - 4
Apr 07, 2022 8:30PM vs. Jadaco Home 0 - 0
Apr 14, 2022 9:00PM vs. Jadaco Home 0 - 0
Apr 21, 202210:00PM vs. GQ Stars Home 0 - 0
Apr 28, 2022 9:00PM vs. GQ Stars Home 0 - 0
#NamePOSGPGAPTSPIM
21 Battistel, Dominic  161450
12 Beuving, Jay  114040
19 Burke, Greg  1566120
88 Fraser, Steve  110000
22 Gowland, Scott  16127190
9 Gowland, Mark  152130
66 Hassos, Bill  111010
4 Hewitt, Jamie  150000
11 Lamanna, Pat  18810180
62 Loccisano, Enzo  163140
17 McRae, Mike  166170
7 Medeiros, Nelson  20000
20 Newell, Chris  153250
47 Stein, Barry  162240
10 Vandertoorn, James  19128200
76 Wallace , Kurt  154370
#NameGPWLTGAGAASHTSOSO%
01 Bradford, Scott 15000100000

No data is available.

No data is available.