Kings of The Ice

DateTimevs. TeamHome/VisitorScore
Sep 23, 2021 9:30PM vs. Relics Home 2 - 5
Sep 30, 202110:30PM vs. Ice Hogs Home 6 - 4
Oct 07, 2021 7:30PM vs. Northstars Home 7 - 2
Oct 14, 2021 8:30PM vs. GQ Stars Home 1 - 2
Oct 28, 2021 9:00PM vs. Replacements Home 6 - 2
Nov 04, 202110:30PM vs. Relics Home 6 - 2
Nov 11, 2021 7:00PM vs. Ice Hogs Home 3 - 3
Nov 18, 2021 8:30PM vs. Kremlins 35 Home 5 - 2
Nov 25, 2021 8:45PM vs. Jadaco Home 1 - 2
Dec 09, 2021 8:30PM vs. YYZ Express Visitor 8 - 2
Dec 16, 2021 9:30PM vs. Wolves Visitor 5 - 3
Dec 23, 2021 8:30PM vs. Desert Knights Home 0 - 1
Dec 30, 2021 7:30PM vs. Crosstown Carwash Visitor 1 - 0
Feb 03, 2022 8:30PM vs. Tomahawks Visitor 4 - 3
Feb 10, 2022 8:30PM vs. YYZ Express Visitor 5 - 5
Feb 17, 202210:30PM vs. Wolves Visitor 1 - 0
Feb 24, 2022 7:45PM vs. Desert Knights Visitor 7 - 3
Mar 03, 2022 9:30PM vs. Crosstown Carwash Visitor 8 - 9
Mar 10, 2022 8:45PM vs. Tomahawks Visitor 2 - 3
Mar 17, 2022 8:30PM vs. YYZ Express Visitor 9 - 3
Mar 24, 2022 8:45PM vs. YYZ Express Visitor 0 - 0
Mar 31, 2022 7:00PM vs. YYZ Express Visitor 0 - 0
Apr 07, 2022 8:00PM vs. Wolves Home 0 - 0
Apr 14, 2022 8:30PM vs. Wolves Visitor 0 - 0
Apr 21, 2022 8:00PM vs. Tomahawks Home 0 - 0
Apr 28, 2022 9:15PM vs. Tomahawks Visitor 0 - 0
#NamePOSGPGAPTSPIM
87 Campagna, Steve  121450
22 Giancola, David  14111120
15 Gobbato, E  112240
49 Marcendella, Matt  1682100
4 Mendicino, Steven  152350
10 Miceli, Tony  153580
77 Perruzza, Dom  1186140
71 Sangenesi, Paul  12134170
69 Servello, Frank  145380
22 Squissato, Paul  161120
9 Tantalo, Rocky  1166120
27 Vessio, Tom  106170
#NameGPWLTGAGAASHTSOSO%
29 Alttomare, Joey 15000110000

No data is available.

No data is available.