Penguins

DateTimevs. TeamHome/VisitorScore
Sep 22, 2021 8:45PM vs. Picking Cherries Visitor 8 - 2
Sep 29, 2021 8:30PM vs. Keggers Visitor 1 - 5
Oct 06, 2021 8:30PM vs. Mapoli Kings Visitor 1 - 7
Oct 13, 2021 9:45PM vs. Keggers Visitor 1 - 4
Oct 27, 2021 7:30PM vs. Picking Cherries Visitor 2 - 1
Nov 03, 202110:30PM vs. 107 Visitor 6 - 7
Nov 10, 2021 8:30PM vs. Hollywoods Visitor 8 - 4
Nov 17, 202110:30PM vs. Mapoli Kings Visitor 5 - 2
Nov 24, 2021 8:45PM vs. Picking Cherries Visitor 4 - 1
Dec 01, 2021 9:30PM vs. Keggers Home 4 - 2
Dec 08, 2021 8:30PM vs. 107 Visitor 0 - 5
Dec 15, 2021 9:45PM vs. Hollywoods Visitor 7 - 4
Dec 22, 2021 7:15PM vs. Mapoli Kings Visitor 0 - 1
Dec 29, 2021 9:00PM vs. Picking Cherries Home 2 - 4
Feb 02, 202210:30PM vs. Picking Cherries Visitor 4 - 3
Feb 09, 2022 7:30PM vs. TO Stars Visitor 3 - 5
Feb 16, 202210:30PM vs. Hollywoods Visitor 1 - 6
Feb 23, 202210:45PM vs. Picking Cherries Visitor 8 - 4
Mar 02, 2022 8:30PM vs. TO Stars Home 6 - 6
Mar 09, 2022 8:45PM vs. Hollywoods Visitor 4 - 1
Mar 16, 2022 9:30PM vs. Picking Cherries Visitor 4 - 2
Mar 23, 2022 9:30PM vs. TO Stars Home 0 - 0
Mar 30, 2022 9:30PM vs. TO Stars Home 0 - 0
Apr 06, 2022 7:15PM vs. Hollywoods Home 0 - 0
Apr 13, 2022 8:00PM vs. Hollywoods Home 0 - 0
Apr 20, 2022 9:00PM vs. TO Stars Home 0 - 0
Apr 27, 2022 9:15PM vs. TO Stars Home 0 - 0
#NamePOSGPGAPTSPIM
4 Berardi, Daniel  122130
88 Bernardo, Luigi  114480
8 Brooks, Blaze  135160
71 D'Attanasio, Matthew  120330
14 DelPlavignano, Lucas F 1295140
72 DiMaria, Charlie  122020
17 DiSanto, Josef  81010
61 Guerreiro, Adam  13133160
19 Harris, Mitchell  120220
78 Kleinberg-Koter, Aaron  126170
9 Michalik, Adam  1583110
22 Pickett, Josh  143250
18 Recine, Mike  15121130
87 Vanderhorst, Mathew F 101010200
#NameGPWLTGAGAASHTSOSO%
30 DiMaria, Sal 1100060000

No data is available.

No data is available.