Del Bocca Vista

DateTimevs. TeamHome/VisitorScore
Sep 22, 2021 9:30PM vs. Mangia Cakes Visitor 0 - 4
Sep 29, 202110:30PM vs. Roadrunners Home 2 - 0
Oct 06, 2021 9:00PM vs. Maple Hawks Home 7 - 2
Oct 13, 2021 8:45PM vs. Bluefins Home 2 - 3
Oct 27, 2021 8:30PM vs. Julian's Spartans Home 5 - 3
Nov 03, 2021 9:45PM vs. Mangia Cakes Visitor 1 - 4
Nov 10, 202110:30PM vs. TO Stars Home 1 - 7
Nov 17, 2021 7:30PM vs. Bulls Home 3 - 2
Nov 24, 2021 9:30PM vs. Roadrunners Home 4 - 1
Dec 01, 202110:30PM vs. Maple Hawks Home 1 - 4
Dec 08, 2021 9:45PM vs. Bluefins Visitor 3 - 5
Dec 15, 2021 7:30PM vs. Julian's Spartans Home 6 - 4
Dec 22, 202110:15PM vs. TO Stars Home 4 - 12
Dec 29, 202110:00PM vs. Mangia Cakes Visitor 4 - 6
Feb 02, 2022 9:30PM vs. Keggers Home 1 - 0
Feb 09, 202210:30PM vs. Mapoli Kings Visitor 5 - 3
Feb 16, 2022 7:30PM vs. Julian's Spartans Home 3 - 4
Feb 23, 2022 8:45PM vs. Bulls Home 1 - 1
Mar 02, 2022 8:45PM vs. 107 Visitor 6 - 1
Mar 09, 202210:30PM vs. Mapoli Kings Visitor 8 - 3
Mar 16, 2022 8:15PM vs. MK Team Home 3 - 4
Mar 23, 202210:45PM vs. Bulls Home 2 - 6
Mar 30, 2022 7:15PM vs. Julian's Spartans Visitor 3 - 3
Apr 06, 2022 9:30PM vs. Julian's Spartans Home 0 - 0
Apr 13, 2022 9:15PM vs. Julian's Spartans Home 0 - 0
Apr 20, 2022 8:00PM vs. Bulls Visitor 0 - 0
Apr 27, 2022 8:00PM vs. Bulls Home 0 - 0
#NamePOSGPGAPTSPIM
27 Aguiar, Joshua  19510150
39 Augello, Charlie  122020
93 Battaglia, Sam  148080
12 Cresatti, Justin  1392110
77 Davis , Grant  1774110
18 Di Gioia, Frank  1374110
11 Gargaro, Adrian  1176130
88 Pagano, Enrico  10110110
17 Russo, Peter  18103130
39 Sambartolo, Remo  110110
- Seymour, James  120000
66 Seymour, Tom  1465110
31 Toste, Manny  131120
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.