Del Bocca Vista

DateTimevs. TeamHome/VisitorScore
Sep 18, 201910:00PM vs. Pronto Punishers Home 4 - 3
Sep 25, 2019 7:15PM vs. Road Runners Home 1 - 3
Oct 02, 2019 8:15PM vs. Maplehawks Home 7 - 4
Oct 09, 2019 7:00PM vs. D-Gens Visitor 2 - 2
Oct 16, 2019 8:00PM vs. Shockers Visitor 2 - 4
Oct 23, 2019 7:15PM vs. Brewhawks Visitor 4 - 2
Oct 30, 2019 8:00PM vs. Julian's Spartans Visitor 2 - 2
Nov 06, 2019 9:15PM vs. Fresh Outta Pucks Visitor 3 - 6
Nov 13, 201910:15PM vs. Brewhawks Home 3 - 3
Nov 20, 2019 7:00PM vs. Julian's Spartans Home 4 - 2
Nov 27, 2019 8:15PM vs. Brewhawks Visitor 4 - 4
Dec 04, 201910:00PM vs. MK Hockey Visitor 10 - 2
Dec 11, 2019 8:00PM vs. Julian's Spartans Home 2 - 1
Dec 18, 2019 9:00PM vs. Fresh Outta Pucks Visitor 2 - 3
Jan 08, 202010:00PM vs. Total Doms Home 4 - 3
Jan 15, 2020 7:15PM vs. Brewhawks Visitor 9 - 2
Jan 22, 2020 8:00PM vs. MK Hockey Visitor 4 - 2
Jan 29, 202010:15PM vs. Julian's Spartans Visitor 4 - 6
Feb 05, 2020 7:00PM vs. Bulls Visitor 3 - 2
Feb 12, 2020 8:15PM vs. Total Doms Home 2 - 5
Feb 19, 202010:00PM vs. Brewhawks Visitor 3 - 4
Mar 04, 2020 8:15PM vs. Julian's Spartans Visitor 0 - 0
Mar 11, 202010:00PM vs. Bulls Visitor 0 - 0
Mar 18, 2020 7:15PM vs. Total Doms Home 0 - 0
Mar 25, 2020 9:00PM vs. Brewhawks Home 0 - 0
#NamePOSGPGAPTSPIM
27 Aguiar, Joshua  213690
93 Battaglia, Sam  214370
12 Cressatti, Justin  213250
77 Dawes, Grant  212020
18 Digioia, Frank  2176130
11 Gargano, Adrian  21710170
4 Gianfrancesco , David  211414280
14 Kong, Henry  2165110
10 Nafarrate, Guillermo  213250
88 Pagano, Enrico  2185130
17 Russo, Peter  21107170
66 Seymour, Tom  151120
39 Toste, Emanuel  210110
3 Yoannon, Ryan  210110
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.