Bulls

DateTimevs. TeamHome/VisitorScore
Sep 18, 2019 9:00PM vs. Brewhawks Visitor 6 - 3
Sep 25, 2019 8:15PM vs. D-Gens Home 5 - 4
Oct 02, 201910:00PM vs. Shockers Visitor 3 - 1
Oct 09, 2019 9:00PM vs. Pronto Punishers Home 4 - 2
Oct 16, 2019 7:15PM vs. Maplehawks Home 9 - 2
Oct 23, 2019 9:15PM vs. Road Runners Home 7 - 1
Oct 30, 2019 7:00PM vs. Shockers Home 5 - 3
Nov 06, 201910:15PM vs. D-Gens Visitor 1 - 3
Nov 13, 2019 7:15PM vs. Pronto Punishers Home 0 - 5
Nov 20, 2019 8:00PM vs. Maplehawks Home 5 - 4
Nov 27, 201910:15PM vs. Road Runners Home 5 - 0
Dec 04, 2019 7:15PM vs. Shockers Visitor 2 - 4
Dec 11, 2019 8:15PM vs. Pronto Punishers Home 6 - 0
Dec 18, 201910:00PM vs. D-Gens Home 5 - 1
Jan 08, 2020 7:15PM vs. Maplehawks Visitor 4 - 5
Jan 15, 2020 8:00PM vs. Julian's Spartans Visitor 3 - 2
Jan 22, 2020 8:15PM vs. Total Doms Home 3 - 3
Jan 29, 2020 9:00PM vs. MK Hockey Visitor 6 - 4
Feb 05, 2020 7:00PM vs. Del Bocca Vista Home 3 - 2
Feb 12, 2020 9:00PM vs. MK Hockey Visitor 3 - 5
Feb 19, 202010:15PM vs. Julian's Spartans Visitor 4 - 6
Feb 26, 2020 8:00PM vs. Total Doms Home 0 - 0
Mar 11, 202010:00PM vs. Del Bocca Vista Home 0 - 0
Mar 18, 2020 7:00PM vs. Brewhawks Home 0 - 0
Mar 25, 2020 8:15PM vs. Julian's Spartans Visitor 0 - 0
#NamePOSGPGAPTSPIM
88 Alisch, Brandon  20108180
27 Bell, Rob  211710270
91 DiBattista, John  204590
22 Giancola, Dave  21412160
87 Haslam, Matt  21168240
71 Kioulafoski, Alex  21106160
23 Murphy, Kyler  21111120
7 Murray, Dave  2176130
11 Olan, Mike  212680
8 Serpa, Carlos  213030
19 Valianes, Chris  173360
12 Vanin, Chris  201340
9 Vanin, Craig  211112230
19 Wloskinsky, Joshua  211230
1 Zielenko, Curt  210000
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.