TO Stars

DateTimevs. TeamHome/VisitorScore
Sep 18, 2019 8:00PM vs. Julian's Spartans Visitor 1 - 5
Sep 25, 2019 9:15PM vs. Coyotes Home 3 - 3
Oct 02, 2019 8:00PM vs. Larry Home 9 - 8
Oct 09, 2019 8:15PM vs. Total Doms Home 7 - 2
Oct 16, 201910:00PM vs. Fresh Outta Pucks Home 10 - 2
Oct 23, 2019 8:00PM vs. Coyotes Home 2 - 2
Oct 30, 2019 9:15PM vs. Ducks Home 3 - 4
Nov 06, 2019 7:00PM vs. Larry Home 5 - 5
Nov 13, 2019 8:00PM vs. Total Doms Home 7 - 3
Nov 20, 2019 9:15PM vs. Larry Home 3 - 4
Nov 27, 2019 8:00PM vs. Coyotes Home 4 - 9
Dec 04, 2019 9:00PM vs. Ducks Home 10 - 4
Dec 11, 201910:00PM vs. Larry Home 4 - 5
Dec 18, 2019 7:00PM vs. Coyotes Home 4 - 6
Jan 08, 2020 8:15PM vs. Ducks Home 9 - 4
Jan 15, 202011:00PM vs. Larry Home 2 - 9
Jan 22, 2020 7:00PM vs. Coyotes Home 3 - 8
Jan 29, 2020 8:00PM vs. Ducks Home 5 - 4
Feb 05, 2020 9:00PM vs. Larry Home 3 - 4
Feb 12, 202010:00PM vs. Coyotes Home 4 - 6
Feb 19, 2020 7:00PM vs. Ducks Home 3 - 4
Feb 26, 2020 8:15PM vs. Larry Home 0 - 1
Mar 04, 202010:00PM vs. Coyotes Home 8 - 8
Mar 11, 2020 7:15PM vs. Ducks Visitor 2 - 4
Mar 18, 2020 8:15PM vs. Coyotes Visitor 0 - 0
Mar 25, 202010:00PM vs. Coyotes Visitor 0 - 0
#NamePOSGPGAPTSPIM
12 Cadamov, George F 234590
91 De Marco, Michael F 232817450
17 Joslin, Brett  16187250
74 Jovanoski, Rob F 2276130
25 Simmonds, Cal F 23512170
89 Tanos, Evan F 221714310
10 Taskas, Paul F 2377140
#NameGPWLTGAGAASHTSOSO%
21 Perciasepe, Frank 23000281000

No data is available.

No data is available.