BDE Society

DateTimevs. TeamHome/VisitorScore
Sep 17, 201910:15PM vs. Morning Wood Home 0 - 8
Sep 24, 2019 7:15PM vs. Mustangs Visitor 4 - 5
Oct 01, 2019 8:15PM vs. Snowmen Visitor 9 - 2
Oct 08, 201910:00PM vs. Gabagoons Visitor 6 - 5
Oct 15, 2019 7:15PM vs. Mighty Mutts Home 2 - 7
Oct 22, 2019 8:00PM vs. SOH Visitor 6 - 3
Oct 29, 2019 8:15PM vs. Kool Aid Hammers Visitor 3 - 5
Nov 05, 2019 8:15PM vs. Ice Holes Visitor 6 - 7
Nov 12, 2019 8:00PM vs. Tornados Visitor 2 - 5
Nov 19, 2019 9:00PM vs. Kremlins Home 8 - 5
Nov 26, 201910:15PM vs. Shtingers Home 2 - 1
Dec 03, 2019 7:00PM vs. SOH Visitor 3 - 7
Dec 10, 2019 9:00PM vs. Kool Aid Hammers Home 7 - 5
Dec 17, 201911:00PM vs. Tornados Home 6 - 5
Jan 07, 2020 8:15PM vs. Shtingers Home 5 - 5
Jan 14, 2020 9:00PM vs. Ice Holes Home 7 - 10
Jan 21, 2020 9:15PM vs. SOH Home 7 - 4
Jan 28, 202011:00PM vs. Kremlins Home 8 - 2
Feb 04, 2020 7:15PM vs. Snowmen Visitor 7 - 0
Feb 11, 202011:00PM vs. Shtingers Visitor 0 - 1
Feb 18, 2020 7:00PM vs. Kremlins Visitor 1 - 6
Feb 25, 2020 8:15PM vs. Gabagoons Home 4 - 6
Mar 03, 202010:15PM vs. Kool Aid Hammers Home 0 - 0
Mar 10, 2020 7:15PM vs. Kool Aid Hammers Home 0 - 0
Mar 17, 2020 8:00PM vs. Shtingers Home 0 - 0
Mar 24, 2020 9:15PM vs. Shtingers Visitor 0 - 0
#NamePOSGPGAPTSPIM
69 Dimas, Chris  212790
4 DiPucchio, Colton  2237100
16 Fiorini, Jonathan  223580
44 Koch, Mack  224260
17 Koch, Grayson  221120
79 Mitri, Christian  22106160
91 Mitri, Sammi  223420540
18 Pessine, Lawrence  22145190
24 Posada, Erik  212130
96 Rea, Anthony  201013230
15 Russell, Jacob  221010
22 VanMoorlehern, Quinn  225380
29 Ward, Kingsley  225490
8 White, Evan  2246100
19 White, Zac  2295140
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.