Mighty Mutts

DateTimevs. TeamHome/VisitorScore
Sep 17, 2019 9:00PM vs. Snowmen Home 2 - 2
Sep 24, 2019 8:00PM vs. Gabagoons Home 4 - 1
Oct 01, 2019 9:00PM vs. Mustangs Home 3 - 3
Oct 08, 201910:15PM vs. Morning Wood Home 6 - 2
Oct 15, 2019 7:15PM vs. BDE Society Visitor 2 - 7
Oct 22, 2019 8:15PM vs. Snowmen Home 3 - 1
Oct 29, 201911:00PM vs. Morning Wood Home 0 - 1
Nov 05, 2019 7:15PM vs. Mustangs Home 4 - 4
Nov 12, 2019 9:00PM vs. Snowmen Home 3 - 3
Nov 19, 2019 8:00PM vs. Morning Wood Home 2 - 4
Nov 26, 2019 8:00PM vs. Mustangs Home 2 - 7
Dec 03, 2019 9:00PM vs. Snowmen Visitor 3 - 3
Dec 10, 201910:15PM vs. Morning Wood Home 1 - 2
Dec 17, 2019 7:00PM vs. Mustangs Home 4 - 2
Jan 07, 2020 8:15PM vs. Snowmen Visitor 10 - 4
Jan 14, 202010:00PM vs. Snowmen Home 3 - 6
Jan 21, 202011:00PM vs. Morning Wood Home 1 - 0
Jan 28, 2020 7:15PM vs. Mustangs Home 3 - 3
Feb 04, 2020 8:00PM vs. Pre Mature Shooters Home 6 - 1
Feb 11, 2020 9:00PM vs. Snowmen Visitor 4 - 1
Feb 18, 202010:15PM vs. Morning Wood Home 4 - 5
Feb 25, 2020 7:00PM vs. Mustangs Home 4 - 4
Mar 03, 2020 8:15PM vs. Snowmen Home 4 - 1
Mar 10, 202010:00PM vs. Morning Wood Home 5 - 8
Mar 17, 202010:15PM vs. Snowmen Home 0 - 0
Mar 24, 2020 7:15PM vs. Snowmen Visitor 0 - 0
#NamePOSGPGAPTSPIM
24 Berze, Eric  23105150
29 Cesario, Julian  22135180
11 Cooper, Josh  236390
8 Gallo, Marc  221230
93 Hinnecke, Matthew  224150
12 Holub, Jakob  223580
23 Mills, Andrew  235160
16 Packer , Julian  23132150
3 Paveglio, Anthony  196390
25 Pelaggi, Paul  221230
5 Pelaggi, Daniel  223360
3 Piacentini, Frankie  231120
2 Piacentini, Patrick  231120
10 Torchia, Jonathan  231120
9 Wilson, Chris  23113140
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.