Whales

DateTimevs. TeamHome/VisitorScore
Sep 17, 2019 8:15PM vs. Golden Knights Visitor 4 - 13
Sep 24, 2019 9:00PM vs. Tornados Visitor 1 - 3
Oct 01, 2019 9:15PM vs. FT State Visitor 1 - 5
Oct 08, 2019 7:15PM vs. Shockers Visitor 4 - 2
Oct 15, 2019 8:15PM vs. CCGG Visitor 6 - 2
Oct 22, 201910:00PM vs. Pre Mature Shooters Visitor 4 - 8
Oct 29, 2019 8:15PM vs. Canadian Hockey Sweaters Visitor 0 - 8
Nov 05, 2019 9:15PM vs. Golden Knights Visitor 5 - 4
Nov 12, 201910:15PM vs. Shockers Visitor 1 - 4
Nov 19, 201911:00PM vs. FT State Visitor 6 - 7
Nov 26, 2019 8:15PM vs. Vaughan Legends Visitor 5 - 5
Dec 03, 201910:00PM vs. CCGG Visitor 8 - 3
Dec 10, 2019 7:00PM vs. Canadian Hockey Sweaters Visitor 2 - 1
Dec 17, 2019 8:15PM vs. Pre Mature Shooters Visitor 0 - 4
Jan 07, 202010:15PM vs. Golden Knights Visitor 5 - 6
Jan 14, 202011:00PM vs. Shockers Home 5 - 6
Jan 21, 2020 8:15PM vs. Vaughan Legends Visitor 4 - 6
Jan 28, 2020 7:00PM vs. FT State Visitor 1 - 2
Feb 04, 2020 9:15PM vs. CCGG Visitor 6 - 4
Feb 11, 2020 8:15PM vs. Shockers Visitor 2 - 3
Feb 18, 2020 9:00PM vs. Vaughan Legends Home 9 - 3
Feb 25, 202010:00PM vs. Pre Mature Shooters Visitor 4 - 6
Mar 03, 2020 7:00PM vs. Ice Holes Home 0 - 0
Mar 10, 2020 9:00PM vs. Ice Holes Home 0 - 0
Mar 17, 202010:00PM vs. Vaughan Legends Home 0 - 0
Mar 24, 202010:00PM vs. Vaughan Legends Visitor 0 - 0
#NamePOSGPGAPTSPIM
67 Annarilli, Jason  20103130
44 Buccari, Jesse  2038110
88 Cancelliere, Anthony  22810180
10 Cortese, Anthony  196390
9 D, Matthew  162350
89 D'Alleva, Daniel  21106160
91 Giugni, Marcello  2284120
29 Grech, Mike  227070
27 M, Stephen  11120
4 Palermo, Dan  22101110
19 Pizzola, Paul  2039120
17 Ramagnano, Gennaro  224150
21 Stroud, Michael  162412360
11 Tersigni, Daniel  203140
90 Zanesco, Gianpaul  211110210
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.