Shtingers

DateTimevs. TeamHome/VisitorScore
Sep 17, 2019 9:15PM vs. Ice Holes Visitor 2 - 4
Sep 24, 201910:15PM vs. Vaughan Legends Visitor 1 - 6
Oct 01, 2019 7:15PM vs. Kool Aid Hammers Visitor 0 - 2
Oct 08, 2019 9:15PM vs. Kremlins Visitor 4 - 1
Oct 15, 201911:00PM vs. Ice Holes Visitor 1 - 4
Oct 22, 2019 7:00PM vs. Gabagoons Visitor 4 - 3
Oct 29, 2019 9:15PM vs. Ice Holes Home 5 - 3
Nov 05, 201910:00PM vs. Tornados Home 4 - 3
Nov 12, 2019 8:15PM vs. Kremlins Home 6 - 1
Nov 19, 2019 9:15PM vs. Kool Aid Hammers Home 3 - 3
Nov 26, 201910:15PM vs. BDE Society Visitor 2 - 1
Dec 03, 2019 8:15PM vs. Gabagoons Visitor 3 - 4
Dec 10, 2019 8:15PM vs. Ice Holes Visitor 6 - 3
Dec 17, 201910:15PM vs. Kremlins Visitor 2 - 2
Jan 07, 2020 8:15PM vs. BDE Society Visitor 5 - 5
Jan 14, 2020 8:00PM vs. Pre Mature Shooters Visitor 5 - 2
Jan 21, 2020 9:00PM vs. Gabagoons Visitor 4 - 4
Jan 28, 2020 9:15PM vs. Kool Aid Hammers Visitor 7 - 4
Feb 04, 2020 8:15PM vs. Mustangs Visitor 2 - 1
Feb 11, 202011:00PM vs. BDE Society Home 0 - 1
Feb 18, 2020 8:15PM vs. Gabagoons Visitor 1 - 5
Feb 25, 2020 9:00PM vs. Kool Aid Hammers Visitor 4 - 4
Mar 03, 202011:00PM vs. Gabagoons Visitor 0 - 0
Mar 10, 2020 7:00PM vs. Gabagoons Visitor 0 - 0
Mar 17, 2020 8:00PM vs. BDE Society Visitor 0 - 0
Mar 24, 2020 9:15PM vs. BDE Society Home 0 - 0
#NamePOSGPGAPTSPIM
16 Andreucci, Julian  2047110
77 Basciano, Lucas  214260
19 Caney, Justin  194590
13 Conicella, Gianluca  208190
50 D'Angelo, Michael  210000
27 DeCicco , Mikey  2037100
3 DeSiato, Gaetano  200110
90 DiCaro, Cristian  21137200
8 Dimitri, Nick  2196150
91 Distefano, Adam  2098170
92 Magnifico, Anthony  211318310
17 Mobilio, Marco  200440
11 Pattituci, Andy  204480
88 Stalteri, Cosimo  180220
21 Tassone, Michael  212460
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.