Golden Knights

DateTimevs. TeamHome/VisitorScore
Sep 17, 2019 8:15PM vs. Whales Home 4 - 13
Sep 24, 2019 8:15PM vs. FT State Visitor 5 - 7
Oct 01, 201910:00PM vs. Tornados Visitor 6 - 4
Oct 08, 2019 9:00PM vs. CCGG Visitor 6 - 2
Oct 15, 2019 9:00PM vs. Pre Mature Shooters Visitor 6 - 1
Oct 22, 201911:00PM vs. Canadian Hockey Sweaters Visitor 1 - 0
Oct 29, 2019 7:00PM vs. Vaughan Legends Visitor 4 - 2
Nov 05, 2019 9:15PM vs. Whales Home 5 - 4
Nov 12, 201910:00PM vs. FT State Visitor 1 - 4
Nov 19, 2019 7:15PM vs. Shockers Home 0 - 4
Nov 26, 2019 7:15PM vs. CCGG Visitor 4 - 2
Dec 03, 201911:00PM vs. Pre Mature Shooters Home 1 - 8
Dec 10, 2019 8:00PM vs. Vaughan Legends Visitor 7 - 2
Dec 17, 2019 8:15PM vs. Canadian Hockey Sweaters Visitor 5 - 4
Jan 07, 202010:15PM vs. Whales Home 5 - 6
Jan 14, 2020 8:15PM vs. FT State Visitor 7 - 5
Jan 21, 2020 8:00PM vs. CCGG Visitor 7 - 1
Jan 28, 2020 8:00PM vs. Shockers Visitor 3 - 2
Feb 04, 2020 9:00PM vs. Tornados Visitor 7 - 0
Feb 11, 202010:00PM vs. FT State Home 0 - 6
Feb 18, 2020 7:15PM vs. Canadian Hockey Sweaters Home 1 - 4
Feb 25, 2020 8:15PM vs. Tornados Visitor 10 - 2
Mar 03, 2020 9:15PM vs. Canadian Hockey Sweaters Visitor 9 - 1
Mar 10, 202010:15PM vs. FT State Visitor 4 - 3
Mar 17, 2020 7:00PM vs. Tornados Visitor 0 - 0
Mar 24, 2020 8:00PM vs. Tornados Visitor 0 - 0
#NamePOSGPGAPTSPIM
44 Chan, Justin F 224150
16 Chau, Jackson F 214260
3 Consiglio, Mike F 216390
13 Cozzolino, Rob  213030
91 Dias, Matthew F 22249330
71 Dolce, Joseph  105050
60 Latimer, Greg F 212240
66 Therien, Adam F 222350
29 Tsang, Alan F 222240
90 Yu, Oscar F 222130
10 Zurita, Brandon F 213140
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.