Ice Holes

DateTimevs. TeamHome/VisitorScore
Sep 17, 2019 9:15PM vs. Shtingers Home 2 - 4
Sep 24, 201910:00PM vs. Kool Aid Hammers Visitor 7 - 2
Oct 01, 2019 7:00PM vs. Kremlins Visitor 3 - 7
Oct 08, 2019 8:15PM vs. SOH Visitor 5 - 3
Oct 15, 201911:00PM vs. Shtingers Home 1 - 4
Oct 22, 2019 7:15PM vs. Kremlins Visitor 4 - 2
Oct 29, 2019 9:15PM vs. Shtingers Visitor 5 - 3
Nov 05, 2019 8:15PM vs. BDE Society Home 6 - 7
Nov 12, 2019 7:15PM vs. Gabagoons Visitor 1 - 4
Nov 19, 201910:15PM vs. SOH Home 2 - 4
Nov 26, 201911:00PM vs. Tornados Visitor 1 - 0
Dec 03, 2019 8:00PM vs. Kremlins Home 5 - 4
Dec 10, 2019 8:15PM vs. Shtingers Home 6 - 3
Dec 17, 2019 9:00PM vs. Gabagoons Visitor 9 - 2
Jan 07, 2020 7:15PM vs. Kool Aid Hammers Visitor 7 - 2
Jan 14, 2020 9:00PM vs. BDE Society Visitor 7 - 10
Jan 21, 2020 8:15PM vs. Kremlins Home 0 - 6
Jan 28, 202010:00PM vs. SOH Visitor 4 - 3
Feb 04, 202010:15PM vs. Kremlins Visitor 4 - 6
Feb 11, 2020 7:15PM vs. Pre Mature Shooters Home 5 - 1
Feb 18, 202011:00PM vs. CCGG Home 0 - 1
Feb 25, 202010:15PM vs. Vaughan Legends Home 6 - 3
Mar 03, 2020 7:00PM vs. Whales Visitor 0 - 0
Mar 10, 2020 9:00PM vs. Whales Visitor 0 - 0
Mar 17, 2020 9:15PM vs. Pre Mature Shooters Visitor 0 - 0
Mar 24, 202010:15PM vs. Pre Mature Shooters Home 0 - 0
#NamePOSGPGAPTSPIM
27 Bryan, Darryn  1956110
28 Critelli, Peter  204150
55 Demarco, Michael  201012220
35 DiGiulio, Maurizio  201120
4 DiMatteo, Tony  191010
9 DiNardo, Francesco  19146200
15 Dos Santos, Karl  196280
19 Mawbey, Jason  1964100
23 P, Joffrey  1995140
77 Rizzo, Joe  191450
91 Teskey, Matt  204150
93 Wakileh, Rick  184370
14 Wakler, Andrew  198190
14 Yrowitz, Steve  190000
79 Zaffino, Michael  204260
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.