Kool Aid Hammers

DateTimevs. TeamHome/VisitorScore
Sep 17, 2019 9:15PM vs. SOH Home 1 - 6
Sep 24, 201910:00PM vs. Ice Holes Home 7 - 2
Oct 01, 2019 7:15PM vs. Shtingers Home 0 - 2
Oct 08, 2019 7:00PM vs. Vaughan Legends Visitor 5 - 6
Oct 15, 2019 7:00PM vs. Gabagoons Visitor 4 - 2
Oct 22, 2019 8:15PM vs. Tornados Home 7 - 3
Oct 29, 2019 8:15PM vs. BDE Society Home 3 - 5
Nov 05, 201911:00PM vs. Gabagoons Visitor 5 - 4
Nov 12, 2019 8:15PM vs. SOH Home 3 - 9
Nov 19, 2019 9:15PM vs. Shtingers Visitor 3 - 3
Nov 26, 201910:00PM vs. Kremlins Home 4 - 6
Dec 03, 2019 7:15PM vs. Tornados Visitor 3 - 6
Dec 10, 2019 9:00PM vs. BDE Society Visitor 7 - 5
Dec 17, 2019 9:15PM vs. SOH Visitor 8 - 3
Jan 07, 2020 7:15PM vs. Ice Holes Home 7 - 2
Jan 14, 2020 8:15PM vs. Gabagoons Visitor 5 - 5
Jan 21, 202010:00PM vs. Pre Mature Shooters Home 9 - 5
Jan 28, 2020 9:15PM vs. Shtingers Home 7 - 4
Feb 04, 202011:00PM vs. Gabagoons Visitor 9 - 3
Feb 11, 2020 8:15PM vs. Kremlins Visitor 2 - 3
Feb 18, 2020 8:00PM vs. SOH Visitor 5 - 5
Feb 25, 2020 9:00PM vs. Shtingers Home 4 - 4
Mar 03, 202010:15PM vs. BDE Society Visitor 0 - 0
Mar 10, 2020 7:15PM vs. BDE Society Visitor 0 - 0
Mar 17, 2020 8:15PM vs. SOH Home 0 - 0
Mar 24, 2020 9:00PM vs. SOH Home 0 - 0
#NamePOSGPGAPTSPIM
97 Acocella, Michael  80000
19 Barid, Josh  2093120
27 Berardi, Joe  211120
17 Casciato, Connor  205270
9 Colalillo, Lucas  20159240
71 Conte, Matthew  20128200
73 Cryziki, Marty  203360
8 D'Andrea, Nick  216390
74 Endrizzi, Nicholas  210440
15 Gambino, Anthony  201560
7 Genova, Michael  21119200
3 Gregoris, Jordan  200000
1 Pagliaro, Aaron  201120
16 Perciasepe, Jimmy  20138210
91 Pileggi, Stefano  213580
88 Pullano, Stefan  203470
18 Sconza, Daniel  21148220
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.