FT State

DateTimevs. TeamHome/VisitorScore
Sep 17, 2019 7:00PM vs. Tornados Visitor 9 - 1
Sep 24, 2019 8:15PM vs. Golden Knights Home 5 - 7
Oct 01, 2019 9:15PM vs. Whales Home 1 - 5
Oct 08, 2019 8:00PM vs. Pre Mature Shooters Visitor 2 - 4
Oct 15, 2019 9:15PM vs. Canadian Hockey Sweaters Visitor 2 - 6
Oct 22, 2019 9:15PM vs. Vaughan Legends Visitor 3 - 8
Oct 29, 2019 7:15PM vs. CCGG Visitor 5 - 8
Nov 05, 2019 8:00PM vs. Shockers Visitor 2 - 1
Nov 12, 201910:00PM vs. Golden Knights Home 1 - 4
Nov 19, 201911:00PM vs. Whales Home 6 - 7
Nov 26, 2019 9:15PM vs. Pre Mature Shooters Visitor 4 - 1
Dec 03, 201910:15PM vs. Canadian Hockey Sweaters Home 4 - 4
Dec 10, 2019 7:15PM vs. CCGG Home 1 - 10
Dec 17, 2019 8:00PM vs. Vaughan Legends Visitor 6 - 0
Jan 07, 202010:00PM vs. Shockers Home 3 - 3
Jan 14, 2020 8:15PM vs. Golden Knights Home 7 - 5
Jan 21, 2020 7:15PM vs. Tornados Visitor 3 - 1
Jan 28, 2020 7:00PM vs. Whales Home 1 - 2
Feb 04, 2020 8:15PM vs. Canadian Hockey Sweaters Visitor 4 - 2
Feb 11, 202010:00PM vs. Golden Knights Visitor 0 - 6
Feb 18, 2020 8:15PM vs. Tornados Visitor 2 - 2
Feb 25, 2020 8:00PM vs. Canadian Hockey Sweaters Home 6 - 3
Mar 03, 2020 9:00PM vs. Tornados Home 6 - 4
Mar 10, 202010:15PM vs. Golden Knights Home 4 - 3
Mar 17, 2020 7:15PM vs. Canadian Hockey Sweaters Home 0 - 0
Mar 24, 2020 8:15PM vs. Canadian Hockey Sweaters Home 0 - 0
#NamePOSGPGAPTSPIM
16 Beardwood, Chris  213470
11 Degen, Andrey  22477540
00 Kempffer, Paul  160440
7 Lucentini, Anthony  172460
12 Mile, Lazar  24115160
8 Percolids, Johnny  211450
68 Rivait, Duane  17112130
10 Rodriguez, Carlos  183580
17 Silva, Paul  212460
11b Sortino, Carmelo  176170
10b Taskas, Paul  156280
4 Tuguskin, Alex  212570
6 Tuguskin, Vlad  192570
3 Tytler, David  2028100
88 Van Bommel, Michael  2177140
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.