Tornados

DateTimevs. TeamHome/VisitorScore
Sep 17, 2019 7:00PM vs. FT State Home 9 - 1
Sep 24, 2019 9:00PM vs. Whales Home 1 - 3
Oct 01, 201910:00PM vs. Golden Knights Home 6 - 4
Oct 08, 2019 8:15PM vs. Canadian Hockey Sweaters Visitor 2 - 8
Oct 15, 2019 8:15PM vs. Shockers Visitor 4 - 4
Oct 22, 2019 8:15PM vs. Kool Aid Hammers Visitor 7 - 3
Oct 29, 2019 9:00PM vs. SOH Home 3 - 6
Nov 05, 201910:00PM vs. Shtingers Visitor 4 - 3
Nov 12, 2019 8:00PM vs. BDE Society Home 2 - 5
Nov 19, 2019 8:15PM vs. Gabagoons Visitor 6 - 3
Nov 26, 201911:00PM vs. Ice Holes Home 1 - 0
Dec 03, 2019 7:15PM vs. Kool Aid Hammers Home 3 - 6
Dec 10, 201910:00PM vs. SOH Home 3 - 6
Dec 17, 201911:00PM vs. BDE Society Visitor 6 - 5
Jan 07, 2020 9:15PM vs. CCGG Visitor 4 - 4
Jan 14, 202010:15PM vs. Canadian Hockey Sweaters Visitor 5 - 2
Jan 21, 2020 7:15PM vs. FT State Home 3 - 1
Jan 28, 2020 8:15PM vs. Vaughan Legends Visitor 4 - 4
Feb 04, 2020 9:00PM vs. Golden Knights Home 7 - 0
Feb 11, 2020 7:00PM vs. Canadian Hockey Sweaters Visitor 1 - 4
Feb 18, 2020 8:15PM vs. FT State Home 2 - 2
Feb 25, 2020 8:15PM vs. Golden Knights Home 10 - 2
Mar 03, 2020 9:00PM vs. FT State Visitor 6 - 4
Mar 10, 202011:00PM vs. Canadian Hockey Sweaters Home 4 - 2
Mar 17, 2020 7:00PM vs. Golden Knights Home 0 - 0
Mar 24, 2020 8:00PM vs. Golden Knights Home 0 - 0
#NamePOSGPGAPTSPIM
14 Allen, Greg  14115160
12 Ambrosino, Luca  2364100
71 Arruda, Matthew  21510150
1 Arrula, Mark  210000
51 Bram, Austin  2269150
4 Cheslow, Nick  103250
53 Congiusti, Michael  230550
7 Den, Dennis  22169250
19 Dimpfel, B  2368140
81 Gervasi, Emilio  2382100
8 Hunt, Thomas  211911300
2 Inrig, Tom  80000
16 Kalaitzis, Alex  21115160
29 Puopolo, Vito  220220
x Racco, Matt  110000
15 Zandwyk, Kristiaan  2164100
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.