Pre Mature Shooters

DateTimevs. TeamHome/VisitorScore
Sep 17, 2019 8:00PM vs. CCGG Visitor 4 - 4
Sep 24, 2019 8:15PM vs. Canadian Hockey Sweaters Visitor 5 - 10
Oct 01, 201911:00PM vs. Shockers Visitor 3 - 0
Oct 08, 2019 8:00PM vs. FT State Home 2 - 4
Oct 15, 2019 9:00PM vs. Golden Knights Home 6 - 1
Oct 22, 201910:00PM vs. Whales Home 4 - 8
Oct 29, 2019 8:00PM vs. Shockers Home 3 - 2
Nov 05, 201910:15PM vs. CCGG Visitor 6 - 7
Nov 12, 2019 9:15PM vs. Canadian Hockey Sweaters Visitor 3 - 5
Nov 19, 2019 7:00PM vs. Vaughan Legends Home 7 - 7
Nov 26, 2019 9:15PM vs. FT State Home 4 - 1
Dec 03, 201911:00PM vs. Golden Knights Visitor 1 - 8
Dec 10, 2019 8:15PM vs. Shockers Home 5 - 1
Dec 17, 2019 8:15PM vs. Whales Home 0 - 4
Jan 07, 2020 7:00PM vs. Kremlins Home 2 - 7
Jan 14, 2020 8:00PM vs. Shtingers Home 5 - 2
Jan 21, 202010:00PM vs. Kool Aid Hammers Visitor 9 - 5
Jan 28, 202010:15PM vs. Gabagoons Visitor 7 - 3
Feb 04, 2020 8:00PM vs. Mighty Mutts Visitor 6 - 1
Feb 11, 2020 7:15PM vs. Ice Holes Visitor 5 - 1
Feb 18, 2020 9:15PM vs. Shockers Home 2 - 3
Feb 25, 202010:00PM vs. Whales Home 4 - 6
Mar 03, 2020 8:00PM vs. Shockers Visitor 0 - 0
Mar 10, 2020 8:15PM vs. Shockers Visitor 0 - 0
Mar 17, 2020 9:15PM vs. Ice Holes Home 0 - 0
Mar 24, 202010:15PM vs. Ice Holes Visitor 0 - 0
#NamePOSGPGAPTSPIM
97 Abtan, Jake  2187150
5 Abtan, Spencer  205270
8 Benvdiz, Jamie  181214260
14 Caplan, Michael  21127190
88 Caradanna, Caitlin  213470
12 Fisher, Aaron  213690
7 Giuggi, David  205490
44 Katz, Jason  212350
27 Kaufman, Aaron  215490
95 Kideckel, Ben  190000
55 Rain, Zachary  214480
9 Rain, Jared  21163190
67 Rain, Justin  212350
2 Ross, Adam  2074110
21 Salmon, Jesse  194370
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.