CCGG

DateTimevs. TeamHome/VisitorScore
Sep 17, 2019 8:00PM vs. Pre Mature Shooters Home 4 - 4
Sep 24, 2019 9:15PM vs. Shockers Visitor 4 - 3
Oct 01, 201910:15PM vs. Canadian Hockey Sweaters Visitor 2 - 8
Oct 08, 2019 9:00PM vs. Golden Knights Home 6 - 2
Oct 15, 2019 8:15PM vs. Whales Home 6 - 2
Oct 22, 201910:15PM vs. Shockers Home 2 - 3
Oct 29, 2019 7:15PM vs. FT State Home 5 - 8
Nov 05, 201910:15PM vs. Pre Mature Shooters Home 6 - 7
Nov 12, 201911:00PM vs. Vaughan Legends Home 7 - 7
Nov 19, 2019 8:15PM vs. Canadian Hockey Sweaters Visitor 1 - 7
Nov 26, 2019 7:15PM vs. Golden Knights Home 4 - 2
Dec 03, 201910:00PM vs. Whales Home 8 - 3
Dec 10, 2019 7:15PM vs. FT State Visitor 1 - 10
Dec 17, 201910:00PM vs. Shockers Home 3 - 5
Jan 07, 2020 9:15PM vs. Tornados Home 4 - 4
Jan 14, 2020 7:15PM vs. Vaughan Legends Visitor 4 - 3
Jan 21, 2020 8:00PM vs. Golden Knights Home 7 - 1
Jan 28, 2020 8:15PM vs. Canadian Hockey Sweaters Home 5 - 1
Feb 04, 2020 9:15PM vs. Whales Home 6 - 4
Feb 11, 202010:15PM vs. Vaughan Legends Visitor 2 - 7
Feb 18, 202011:00PM vs. Ice Holes Visitor 0 - 1
Feb 25, 2020 9:15PM vs. Shockers Visitor 3 - 7
Mar 03, 2020 7:15PM vs. Vaughan Legends Home 0 - 0
Mar 10, 2020 8:15PM vs. Vaughan Legends Home 0 - 0
Mar 17, 2020 9:00PM vs. Shockers Visitor 0 - 0
Mar 24, 202011:00PM vs. Shockers Visitor 0 - 0
#NamePOSGPGAPTSPIM
33 Bailey, Dan  2156110
81 Bellisario, Joseph  2092110
2 Callius, Jonny  181120
40 Cappuccitti, Marc  21119200
94 Collars, Jeremy  201010
77 Lombardi, David  211010200
21 Lucenk, Marc Anthony  2196150
89 Middleton, Tim  21109190
3 Pallora, Christian  2077140
25 Rescinti, Mike  20105150
11 Ruffolo, Michael  21168240
91 Scott, Alex  21410140
19 Tanga, Jesse  21174210
8 Tatangelo, Stefano  21820280
1 Tatangelo, Gianluca  200110
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.