Kremlins

DateTimevs. TeamHome/VisitorScore
Sep 17, 2019 8:15PM vs. Vaughan Legends Home 4 - 4
Sep 24, 201911:00PM vs. SOH Visitor 1 - 1
Oct 01, 2019 7:00PM vs. Ice Holes Home 3 - 7
Oct 08, 2019 9:15PM vs. Shtingers Home 4 - 1
Oct 15, 201910:00PM vs. Vaughan Legends Home 4 - 1
Oct 22, 2019 7:15PM vs. Ice Holes Home 4 - 2
Oct 29, 201910:15PM vs. Gabagoons Visitor 0 - 4
Nov 05, 2019 8:15PM vs. SOH Visitor 4 - 2
Nov 12, 2019 8:15PM vs. Shtingers Visitor 6 - 1
Nov 19, 2019 9:00PM vs. BDE Society Visitor 8 - 5
Nov 26, 201910:00PM vs. Kool Aid Hammers Visitor 4 - 6
Dec 03, 2019 8:00PM vs. Ice Holes Visitor 5 - 4
Dec 10, 2019 9:15PM vs. Gabagoons Home 1 - 1
Dec 17, 201910:15PM vs. Shtingers Home 2 - 2
Jan 07, 2020 7:00PM vs. Pre Mature Shooters Visitor 2 - 7
Jan 14, 2020 7:00PM vs. SOH Home 1 - 3
Jan 21, 2020 8:15PM vs. Ice Holes Visitor 0 - 6
Jan 28, 202011:00PM vs. BDE Society Visitor 8 - 2
Feb 04, 202010:15PM vs. Ice Holes Home 4 - 6
Feb 11, 2020 8:15PM vs. Kool Aid Hammers Home 2 - 3
Feb 18, 2020 7:00PM vs. BDE Society Home 1 - 6
Feb 25, 202011:00PM vs. SOH Visitor 1 - 0
Mar 03, 202010:00PM vs. SOH Visitor 0 - 0
Mar 10, 2020 8:00PM vs. SOH Visitor 0 - 0
Mar 17, 2020 8:15PM vs. Gabagoons Home 0 - 0
Mar 24, 2020 8:15PM vs. Gabagoons Home 0 - 0
#NamePOSGPGAPTSPIM
52 Amanov, Nick  213030
13 Bishev, Dennis  21146200
5 Boudanov, Nicolai  20129210
96 Koutchinski, Andrei  70110
81 Krill , T  202570
8 Kulibaba, Ruslan  191120
7 L, Andriy  2056110
88 Lossev, Serge  2147110
31 Luchko, Ivgeni  201010
48 Luchko, Vitali  203250
49 Olkhovskiy, A  71120
89 Polonsky, Igor  40000
66 Rayskin, Dimitry  20106160
16 Shourko, Sergei  164480
6 T, Alex  142460
39 Verchkovski, Jaroslav  211670
77 Verchkovski, Victor Elmir  192240
71 Yurye, V  73140
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.