Shockers

DateTimevs. TeamHome/VisitorScore
Sep 17, 2019 7:15PM vs. Canadian Hockey Sweaters Visitor 0 - 9
Sep 24, 2019 9:15PM vs. CCGG Home 4 - 3
Oct 01, 201911:00PM vs. Pre Mature Shooters Home 3 - 0
Oct 08, 2019 7:15PM vs. Whales Home 4 - 2
Oct 15, 2019 8:15PM vs. Tornados Home 4 - 4
Oct 22, 201910:15PM vs. CCGG Visitor 2 - 3
Oct 29, 2019 8:00PM vs. Pre Mature Shooters Visitor 3 - 2
Nov 05, 2019 8:00PM vs. FT State Home 2 - 1
Nov 12, 201910:15PM vs. Whales Home 1 - 4
Nov 19, 2019 7:15PM vs. Golden Knights Visitor 0 - 4
Nov 26, 2019 9:00PM vs. Canadian Hockey Sweaters Visitor 4 - 3
Dec 03, 2019 9:15PM vs. Vaughan Legends Visitor 6 - 2
Dec 10, 2019 8:15PM vs. Pre Mature Shooters Visitor 5 - 1
Dec 17, 201910:00PM vs. CCGG Visitor 3 - 5
Jan 07, 202010:00PM vs. FT State Visitor 3 - 3
Jan 14, 202011:00PM vs. Whales Visitor 5 - 6
Jan 21, 2020 7:00PM vs. Canadian Hockey Sweaters Visitor 1 - 2
Jan 28, 2020 8:00PM vs. Golden Knights Home 3 - 2
Feb 04, 202010:00PM vs. Vaughan Legends Visitor 5 - 6
Feb 11, 2020 8:15PM vs. Whales Home 2 - 3
Feb 18, 2020 9:15PM vs. Pre Mature Shooters Visitor 2 - 3
Feb 25, 2020 9:15PM vs. CCGG Home 3 - 7
Mar 03, 2020 8:00PM vs. Pre Mature Shooters Home 0 - 0
Mar 10, 2020 8:15PM vs. Pre Mature Shooters Home 0 - 0
Mar 17, 2020 9:00PM vs. CCGG Home 0 - 0
Mar 24, 202011:00PM vs. CCGG Home 0 - 0
#NamePOSGPGAPTSPIM
68 Berish, Matt  2264100
72 Borlack, Josh  191010
42 Charny, Ryan  196170
10 Ganery, Tyler  212680
79 Hoteteanen, Scott  213250
4 Hunter, Michael  2256110
7 Krebs, Jamie  21510150
27 Krebs, Mitch  222130
16 Krebs, Jesse  214260
1 Lo Faso, Michael  190000
11 Mandelbaum, Adam  214150
19 Matrundola, Beny  211912310
9 Schwartz, Josh  2256110
12 Springthorpe, Jason  223250
88 Tekela, Jaime  22109190
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.