Ice Warriors

DateTimevs. TeamHome/VisitorScore
Sep 20, 2019 7:00PM vs. Penguins Home 5 - 2
Sep 27, 201911:00PM vs. Dare to Dream Visitor 2 - 7
Oct 04, 2019 7:00PM vs. Kiaps Home 4 - 0
Oct 11, 201910:00PM vs. Penguins Home 1 - 1
Oct 18, 201910:00PM vs. Ducks Home 6 - 2
Oct 25, 201911:00PM vs. Stallions Home 0 - 1
Nov 01, 2019 8:00PM vs. Penguins Home 2 - 2
Nov 08, 2019 7:00PM vs. Brew Crew Visitor 1 - 4
Nov 22, 201910:00PM vs. 151 Canucks Visitor 4 - 1
Dec 06, 2019 9:00PM vs. Last Place Home 5 - 2
Dec 13, 2019 8:00PM vs. Brew Crew Home 1 - 0
Dec 20, 2019 9:00PM vs. 151 Canucks Visitor 4 - 2
Dec 27, 201910:00PM vs. Last Place Home 3 - 2
Jan 03, 2020 7:00PM vs. Brew Crew Visitor 3 - 2
Jan 10, 2020 9:00PM vs. Last Place Visitor 4 - 1
Jan 17, 202010:00PM vs. 151 Canucks Visitor 0 - 0
Jan 24, 2020 8:00PM vs. Brew Crew Visitor 2 - 2
Feb 07, 202011:00PM vs. Last Place Home 6 - 4
Feb 21, 2020 8:00PM vs. Brew Crew Visitor 2 - 1
Feb 28, 202010:00PM vs. 151 Canucks Home 1 - 2
Mar 06, 2020 8:00PM vs. Last Place Visitor 5 - 3
Mar 13, 2020 8:00PM vs. 151 Canucks Home 1 - 0
Mar 20, 2020 7:00PM vs. Brew Crew Visitor 0 - 0
Mar 27, 202011:00PM vs. Last Place Visitor 0 - 0
#NamePOSGPGAPTSPIM
95 Bird, Ryan  152570
5 Calorendi, Sal  18156210
1 Cook, Matt  130110
49 Drummond, Michael  153580
5 Easton, Brad  150220
47 Genovese, Rudi  150110
13 Meschino, Matthew  194040
98 Meschino, Mark  196060
x Murray, Jonny  150000
x N, Alex  150000
6 Rowlin, Stefan  186280
19 Saindon, Stephane  1975120
28 Sanelli, Paul  151010
9 Scafati, Marco  151120
27 Tritten, Travis  191450
x Vitelli, Joe  180110
89 W, Anton  1582100
15 Wildman, Luc  182020
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.