Dare to Dream

DateTimevs. TeamHome/VisitorScore
Sep 20, 2019 8:00PM vs. Kiaps Visitor 3 - 8
Sep 27, 201911:00PM vs. Ice Warriors Home 2 - 7
Oct 04, 2019 8:00PM vs. Penguins Home 3 - 3
Oct 11, 2019 9:00PM vs. Kiaps Home 4 - 2
Oct 18, 2019 7:00PM vs. Stallions Visitor 3 - 4
Oct 25, 2019 7:00PM vs. Penguins Visitor 3 - 3
Nov 01, 2019 9:00PM vs. Ducks Visitor 3 - 5
Nov 08, 201910:00PM vs. Nonna's Finest Home 3 - 5
Nov 22, 201911:00PM vs. Stallions Home 1 - 6
Dec 06, 201910:00PM vs. Kiaps Visitor 6 - 4
Dec 13, 201910:00PM vs. Ducks Visitor 3 - 0
Dec 20, 201911:00PM vs. Penguins Visitor 4 - 3
Dec 27, 2019 7:00PM vs. Stallions Visitor 9 - 1
Jan 03, 202010:00PM vs. Kiaps Home 2 - 3
Jan 10, 2020 8:00PM vs. Ducks Visitor 2 - 2
Jan 17, 2020 7:00PM vs. Nonna's Finest Home 3 - 5
Jan 24, 2020 9:00PM vs. Penguins Home 5 - 6
Feb 07, 2020 8:00PM vs. Kiaps Visitor 5 - 5
Feb 21, 2020 9:00PM vs. Ducks Home 0 - 4
Feb 28, 2020 7:00PM vs. Stallions Visitor 7 - 9
Mar 06, 202011:00PM vs. Stallions Home 4 - 5
Mar 13, 2020 7:00PM vs. Kiaps Visitor 1 - 0
#NamePOSGPGAPTSPIM
27 Altomare, Joey  172130
11 C, Dave  17311140
72 Cerratti, Paul  44370
9 De Sousa, Alex  201450
77 Doria, Anthony  2064100
7 F, George  196390
x G, Andrew  170000
8 Galluccio, Joe  20311140
89 Marcendella, Matt  214370
4 Mendicino, Steve  20311140
x Miceli, Tony  170000
76 Perruzza, Dom  21116170
x Revel, Andrew  170000
67 Sangenesi, Paul  16911200
22 Squissato, Paul  21197260
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.