Bastones

DateTimevs. TeamHome/VisitorScore
Sep 19, 2019 7:00PM vs. Owls Home 6 - 2
Sep 26, 2019 9:15PM vs. Redwings Home 6 - 3
Oct 03, 201911:00PM vs. Spartans Visitor 0 - 6
Oct 10, 2019 7:00PM vs. Midnight Express Visitor 3 - 4
Oct 17, 2019 7:15PM vs. Blackhawks Visitor 3 - 5
Oct 24, 2019 8:00PM vs. Wolfpack Visitor 3 - 4
Oct 31, 201910:00PM vs. Redwings Visitor 1 - 8
Nov 07, 201910:15PM vs. Red Light District Home 3 - 5
Nov 21, 2019 9:15PM vs. Mighty Turtles Home 4 - 1
Nov 28, 2019 9:00PM vs. Kremlins 1 Visitor 2 - 2
Dec 05, 201910:00PM vs. CSK Home 5 - 1
Dec 12, 2019 7:00PM vs. Foenom Visitor 5 - 4
Dec 19, 2019 8:00PM vs. Red Light District Visitor 3 - 1
Jan 02, 2020 9:00PM vs. Mighty Turtles Visitor 3 - 3
Jan 09, 2020 9:15PM vs. Kremlins 1 Visitor 5 - 1
Jan 16, 202011:00PM vs. Foenom Visitor 3 - 4
Jan 23, 2020 7:15PM vs. CSK Visitor 4 - 4
Jan 30, 2020 8:15PM vs. Red Light District Visitor 3 - 1
Feb 06, 2020 8:15PM vs. Mighty Turtles Visitor 7 - 4
Feb 13, 2020 9:00PM vs. Kremlins 1 Visitor 4 - 2
Feb 20, 2020 9:15PM vs. Foenom Visitor 6 - 4
Feb 27, 202010:15PM vs. CSK Home 3 - 5
Mar 05, 2020 7:15PM vs. CSK Visitor 0 - 0
Mar 12, 2020 8:15PM vs. CSK Visitor 0 - 0
Mar 19, 202010:15PM vs. Kremlins 1 Visitor 0 - 0
Mar 26, 2020 8:00PM vs. Kremlins 1 Visitor 0 - 0
#NamePOSGPGAPTSPIM
18 Capobianco, Michael  221340
81 Conte, Anthony  2287150
88 DAddese, Adamo  181230
56 DeMontis, Daniel  2256110
69 Difranco, Julian  223360
66 Espinola, Tristan  1582100
87 Giunta, Joseph  22153180
28 Ierullo, Joseph  2173100
9 Lammana, Matthew  2259140
70 Lapadula, Matthew  220000
20 Palumbo, Mark  220220
4 Tomasseti, Daniel  22228300
21 Tomassetti, Christian  222350
7 Vita, Anthony  2275120
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.