Foenom

DateTimevs. TeamHome/VisitorScore
Sep 19, 201910:15PM vs. Midnight Express Visitor 2 - 8
Sep 26, 201910:00PM vs. Red Light District Visitor 4 - 4
Oct 03, 201910:00PM vs. Mighty Turtles Visitor 6 - 3
Oct 10, 2019 8:15PM vs. Kremlins 1 Visitor 7 - 4
Oct 17, 2019 9:15PM vs. CSK Home 5 - 7
Oct 24, 2019 9:15PM vs. Sandusky's Youth Allstars Home 5 - 0
Oct 31, 2019 7:00PM vs. Red Light District Visitor 5 - 5
Nov 07, 2019 9:15PM vs. Mighty Turtles Visitor 6 - 4
Nov 21, 2019 7:00PM vs. Kremlins 1 Visitor 6 - 2
Nov 28, 2019 9:15PM vs. CSK Visitor 5 - 1
Dec 05, 201910:15PM vs. Red Light District Home 3 - 4
Dec 12, 2019 7:00PM vs. Bastones Home 5 - 4
Dec 19, 2019 8:15PM vs. Mighty Turtles Visitor 5 - 7
Jan 02, 2020 9:00PM vs. Kremlins 1 Visitor 6 - 6
Jan 09, 2020 9:15PM vs. CSK Visitor 5 - 5
Jan 16, 202011:00PM vs. Bastones Home 3 - 4
Jan 23, 2020 7:00PM vs. Red Light District Visitor 3 - 3
Jan 30, 2020 8:00PM vs. Mighty Turtles Visitor 3 - 7
Feb 06, 202010:15PM vs. Kremlins 1 Visitor 3 - 1
Feb 13, 2020 9:15PM vs. CSK Home 2 - 5
Feb 20, 2020 9:15PM vs. Bastones Home 6 - 4
Feb 27, 2020 9:15PM vs. Red Light District Home 2 - 4
Mar 05, 2020 7:00PM vs. Red Light District Visitor 0 - 0
Mar 12, 2020 8:00PM vs. Red Light District Visitor 0 - 0
Mar 19, 2020 9:00PM vs. CSK Visitor 0 - 0
Mar 26, 202010:15PM vs. CSK Visitor 0 - 0
#NamePOSGPGAPTSPIM
88 Acquaviva, Antonio  221613290
19 Acquaviva, Emmanuel  2293120
39 Bellissimo, Adam  221340
2 Boras, Stefano  2265110
40 Cappuccitti, Marc  221010200
18 D, Alexander  2274110
80 DI Poce, Matthew  111010
16 Dinardo, Mark  2276130
91 Lucia, Andrew  101010
7 Martino, John  221340
36 Nguyen, Jordan  220440
29 Palma, Adam  221010
28 Proia, Christian  22109190
10 Sanci, Lucas  222240
77 Sorrenti, Matthew  2288160
69 Vigilanti, Vincent  221111220
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.