Mighty Turtles

DateTimevs. TeamHome/VisitorScore
Sep 19, 201910:15PM vs. CSK Home 4 - 6
Sep 26, 2019 8:15PM vs. Kremlins 1 Visitor 6 - 4
Oct 03, 201910:00PM vs. Foenom Home 6 - 3
Oct 10, 2019 9:15PM vs. Sandusky's Youth Allstars Home 4 - 2
Oct 17, 2019 9:15PM vs. Red Light District Visitor 6 - 0
Oct 24, 201910:15PM vs. CSK Visitor 7 - 5
Oct 31, 2019 9:15PM vs. Kremlins 1 Visitor 1 - 0
Nov 07, 2019 9:15PM vs. Foenom Home 6 - 4
Nov 21, 2019 9:15PM vs. Bastones Visitor 4 - 1
Nov 28, 2019 9:15PM vs. Red Light District Visitor 4 - 3
Dec 05, 201910:15PM vs. Kremlins 1 Visitor 2 - 2
Dec 12, 201911:00PM vs. CSK Visitor 8 - 5
Dec 19, 2019 8:15PM vs. Foenom Home 5 - 7
Jan 02, 2020 9:00PM vs. Bastones Home 3 - 3
Jan 09, 2020 9:00PM vs. Red Light District Visitor 5 - 1
Jan 16, 202010:15PM vs. CSK Visitor 6 - 2
Jan 23, 2020 7:00PM vs. Kremlins 1 Visitor 4 - 3
Jan 30, 2020 8:00PM vs. Foenom Home 3 - 7
Feb 06, 2020 8:15PM vs. Bastones Home 7 - 4
Feb 13, 2020 7:15PM vs. Red Light District Visitor 6 - 2
Feb 20, 2020 8:00PM vs. CSK Visitor 7 - 4
Feb 27, 202010:15PM vs. Kremlins 1 Visitor 8 - 7
Mar 05, 2020 7:00PM vs. Kremlins 1 Visitor 0 - 0
Mar 12, 2020 8:00PM vs. Kremlins 1 Visitor 0 - 0
Mar 19, 2020 8:15PM vs. Red Light District Home 0 - 0
Mar 26, 2020 8:15PM vs. Red Light District Home 0 - 0
#NamePOSGPGAPTSPIM
27 Brancatella, Dakota  213250
92 Cappola, Domenic  213580
x cucc, a  180000
8 Cucchiara, Alberto  214590
74 D, Adam  214040
19 DeMarinis, Massimo  211610260
10 Dimonte, Andrew  21125170
77 DiMonte, William  21127190
21 Fedele, Gregory  211450
53 Fuda, Joseph  211340
26 Latina , Lucas  201120
93 Palmeri, Robert  215380
91 Presutto, Alexander  21124160
17 Santaguida, Tyler  211010
97 Yellowlees, Matthew  212790
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.