Red Light District

DateTimevs. TeamHome/VisitorScore
Sep 19, 201910:00PM vs. Kremlins 1 Visitor 5 - 4
Sep 26, 201910:00PM vs. Foenom Home 4 - 4
Oct 03, 2019 8:00PM vs. Sandusky's Youth Allstars Home 6 - 1
Oct 10, 2019 9:00PM vs. CSK Home 4 - 3
Oct 17, 2019 9:15PM vs. Mighty Turtles Home 6 - 0
Oct 24, 201911:00PM vs. Kremlins 1 Visitor 3 - 4
Oct 31, 2019 7:00PM vs. Foenom Home 5 - 5
Nov 07, 201910:15PM vs. Bastones Visitor 3 - 5
Nov 21, 201910:00PM vs. CSK Home 1 - 2
Nov 28, 2019 9:15PM vs. Mighty Turtles Home 4 - 3
Dec 05, 201910:15PM vs. Foenom Visitor 3 - 4
Dec 12, 2019 7:00PM vs. Kremlins 1 Visitor 4 - 4
Dec 19, 2019 8:00PM vs. Bastones Home 3 - 1
Jan 02, 2020 8:15PM vs. CSK Home 8 - 2
Jan 09, 2020 9:00PM vs. Mighty Turtles Home 5 - 1
Jan 16, 202010:15PM vs. Kremlins 1 Visitor 3 - 3
Jan 23, 2020 7:00PM vs. Foenom Home 3 - 3
Jan 30, 2020 8:15PM vs. Bastones Home 3 - 1
Feb 06, 2020 9:00PM vs. CSK Home 3 - 6
Feb 13, 2020 7:15PM vs. Mighty Turtles Home 6 - 2
Feb 20, 2020 9:15PM vs. Kremlins 1 Visitor 3 - 4
Feb 27, 2020 9:15PM vs. Foenom Visitor 2 - 4
Mar 05, 2020 7:00PM vs. Foenom Home 0 - 0
Mar 12, 2020 8:00PM vs. Foenom Home 0 - 0
Mar 19, 2020 8:15PM vs. Mighty Turtles Visitor 0 - 0
Mar 26, 2020 8:15PM vs. Mighty Turtles Visitor 0 - 0
#NamePOSGPGAPTSPIM
19 Altomare, Michael  222711380
15 Campagna, Antonio  2264100
17 Erdman , Ryan  17105150
0 Giallonardo, Mattia  161120
39 Herman, Justin  2276130
13 Klihowski, Chris  163470
11 Miniaci, David  221815330
68 Pearlman, Jonah  2286140
x Spagnuolo, Julian  160000
14 Ventura, Lucas  163580
x Visconti, Joseph  160000
35 ward, andre  2277140
32 Weidner, Kurtis  220000
7 Yantsis, James  163470
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.