Kremlins 1

DateTimevs. TeamHome/VisitorScore
Sep 19, 201910:00PM vs. Red Light District Home 5 - 4
Sep 26, 2019 8:15PM vs. Mighty Turtles Home 6 - 4
Oct 03, 2019 8:00PM vs. CSK Home 7 - 2
Oct 10, 2019 8:15PM vs. Foenom Home 7 - 4
Oct 17, 2019 9:00PM vs. Sandusky's Youth Allstars Home 5 - 0
Oct 24, 201911:00PM vs. Red Light District Home 3 - 4
Oct 31, 2019 9:15PM vs. Mighty Turtles Home 1 - 0
Nov 07, 2019 8:00PM vs. CSK Home 11 - 1
Nov 21, 2019 7:00PM vs. Foenom Home 6 - 2
Nov 28, 2019 9:00PM vs. Bastones Home 2 - 2
Dec 05, 201910:15PM vs. Mighty Turtles Home 2 - 2
Dec 12, 2019 7:00PM vs. Red Light District Home 4 - 4
Dec 19, 2019 8:00PM vs. CSK Home 4 - 2
Jan 02, 2020 9:00PM vs. Foenom Home 6 - 6
Jan 09, 2020 9:15PM vs. Bastones Home 5 - 1
Jan 16, 202010:15PM vs. Red Light District Home 3 - 3
Jan 23, 2020 7:00PM vs. Mighty Turtles Home 4 - 3
Jan 30, 2020 7:15PM vs. CSK Home 1 - 4
Feb 06, 202010:15PM vs. Foenom Home 3 - 1
Feb 13, 2020 9:00PM vs. Bastones Home 4 - 2
Feb 20, 2020 9:15PM vs. Red Light District Home 3 - 4
Feb 27, 202010:15PM vs. Mighty Turtles Home 8 - 7
Mar 05, 2020 7:00PM vs. Mighty Turtles Home 0 - 0
Mar 12, 2020 8:00PM vs. Mighty Turtles Home 0 - 0
Mar 19, 202010:15PM vs. Bastones Home 0 - 0
Mar 26, 2020 8:00PM vs. Bastones Home 0 - 0
#NamePOSGPGAPTSPIM
53 Boudanov, Nicolai  212130
10 Feldman, Evgeni  21116170
4 Gongalky, Igor  211890
22 Gudzik, Sergei  214150
17 Jovanovski, Rob  180000
7 Lizogubenko, Andrei  2155100
31 Luchko, Evgeni  210000
51 Mironov, Dmitri  2078150
95 Mironov, Egor  213215470
19 Nilolai, Ivanov  2167130
80 Nivikov, Andrey  2155100
89 S, Jhonny  21236290
9 Semenov, Dmitry  210110
79 Servos, Derek  213690
24 Vint, Rebecca  210000
68 Walker, Jason  210880
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.