Purple Cobras

DateTimevs. TeamHome/VisitorScore
Sep 19, 2019 9:15PM vs. Screaming Eagles Home 6 - 2
Sep 26, 201910:15PM vs. Bulls Home 7 - 5
Oct 03, 2019 7:15PM vs. Screaming Eagles Home 8 - 5
Oct 10, 2019 7:15PM vs. Redwings Home 4 - 8
Oct 17, 2019 8:00PM vs. Midnight Express Home 4 - 1
Oct 24, 2019 9:00PM vs. Blackhawks Visitor 4 - 4
Oct 31, 2019 8:00PM vs. CSK Visitor 3 - 2
Nov 07, 2019 8:15PM vs. Wolfpack Home 1 - 5
Nov 21, 2019 9:15PM vs. Sandusky's Youth Allstars Home 2 - 1
Nov 28, 2019 8:00PM vs. Midnight Express Visitor 6 - 9
Dec 05, 2019 8:15PM vs. Blackhawks Visitor 3 - 3
Dec 12, 201910:00PM vs. Owls Home 3 - 7
Dec 19, 2019 7:15PM vs. Wolfpack Home 4 - 2
Jan 02, 2020 7:00PM vs. Redwings Home 2 - 8
Jan 09, 2020 7:15PM vs. Midnight Express Home 2 - 6
Jan 16, 2020 9:00PM vs. Blackhawks Visitor 4 - 2
Jan 23, 202010:00PM vs. Wolfpack Home 4 - 5
Jan 30, 202010:15PM vs. Owls Visitor 1 - 1
Feb 06, 202011:00PM vs. Redwings Home 1 - 6
Feb 13, 2020 9:00PM vs. Midnight Express Home 2 - 4
Feb 20, 2020 8:15PM vs. Blackhawks Visitor 6 - 0
Feb 27, 202011:00PM vs. Wolfpack Home 1 - 4
Mar 05, 2020 9:15PM vs. Wolfpack Visitor 0 - 0
Mar 12, 202010:15PM vs. Wolfpack Visitor 0 - 0
Mar 19, 2020 8:00PM vs. Owls Home 0 - 0
Mar 26, 202010:15PM vs. Owls Visitor 0 - 0
#NamePOSGPGAPTSPIM
37 Bengino, David  225490
91 C, Mark  226280
11 Ciobataru, Mark  40110
51 Halberstadt, Daniel  22114150
93 Koblinsky, Cody  220220
3 M, Jason  223690
97 Mandel, Ryan  224150
19 Newton, Jake  22178250
13 Newton, Mitch  22912210
2 P, Anthony  221410240
21 Singer, Jeremy  221560
35 Swimmer, Jeremy  221230
24 Zakkai, Zohar  220440
59 Ziv, Jonathan  221560
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.