Pittsburgh

DateTimevs. TeamHome/VisitorScore
Sep 29, 2019 8:00PM vs. Chicago Home 4 - 0
Oct 06, 2019 9:00PM vs. Toronto Home 1 - 4
Oct 20, 2019 7:00PM vs. Dallas Visitor 0 - 3
Oct 27, 2019 8:00PM vs. Philladelphia Home 1 - 1
Nov 03, 2019 8:00PM vs. Boston Visitor 3 - 2
Nov 10, 2019 9:00PM vs. Chicago Home 3 - 1
Nov 24, 2019 7:00PM vs. Toronto Visitor 1 - 1
Dec 01, 2019 9:00PM vs. Dallas Visitor 1 - 3
Dec 08, 2019 7:00PM vs. Philladelphia Home 1 - 3
Dec 15, 2019 7:00PM vs. Boston Visitor 0 - 2
Jan 05, 2020 8:00PM vs. Chicago Visitor 1 - 2
Jan 12, 2020 9:00PM vs. Toronto Visitor 0 - 3
Jan 19, 2020 8:00PM vs. Dallas Visitor 4 - 5
Jan 26, 2020 9:00PM vs. Philladelphia Home 1 - 0
Feb 09, 2020 9:00PM vs. Boston Visitor 2 - 1
Feb 16, 2020 7:00PM vs. Chicago Home 6 - 1
Feb 23, 2020 8:00PM vs. Toronto Home 1 - 3
Mar 01, 2020 7:00PM vs. Dallas Visitor 1 - 3
Mar 08, 2020 8:00PM vs. Philladelphia Visitor 1 - 2
Mar 15, 2020 8:00PM vs. Boston Home 0 - 0
Mar 22, 2020 9:00PM vs. Chicago Visitor 0 - 0
Mar 29, 2020 7:00PM vs. Toronto Home 0 - 0
Apr 05, 2020 9:00PM vs. Dallas Visitor 0 - 0
Apr 19, 2020 7:00PM vs. Philladelphia Home 0 - 0
Apr 26, 2020 9:00PM vs. Boston Home 0 - 0
#NamePOSGPGAPTSPIM
15 Cosentino, Joe  22130
4 Cosentino, Daniel  185272
X Cosentino, D  161010
5 Cosentino, Raimond  199090
23 Divitcos, Bob  194260
x Leger, Jean Marc  170000
x Nguyen, Vincent  170000
74 Packer, John  194260
24 Saccucci , R  194260
2 Saccucci , Paul  19112130
22 Starzansky, S  162130
77 Tsaparis, Paul  193360
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.