Toronto

DateTimevs. TeamHome/VisitorScore
Sep 29, 2019 7:00PM vs. Dallas Visitor 1 - 6
Oct 06, 2019 9:00PM vs. Pittsburgh Visitor 1 - 4
Oct 20, 2019 8:00PM vs. Boston Visitor 1 - 0
Oct 27, 2019 7:00PM vs. Chicago Home 1 - 0
Nov 03, 2019 9:00PM vs. Philladelphia Visitor 2 - 0
Nov 10, 2019 8:00PM vs. Dallas Visitor 1 - 3
Nov 24, 2019 7:00PM vs. Pittsburgh Home 1 - 1
Dec 01, 2019 7:00PM vs. Boston Home 2 - 8
Dec 08, 2019 9:00PM vs. Chicago Home 5 - 2
Dec 15, 2019 8:00PM vs. Philladelphia Visitor 7 - 2
Jan 05, 2020 7:00PM vs. Dallas Visitor 3 - 0
Jan 12, 2020 9:00PM vs. Pittsburgh Home 0 - 3
Jan 19, 2020 9:00PM vs. Boston Home 6 - 3
Jan 26, 2020 8:00PM vs. Chicago Home 4 - 7
Feb 09, 2020 7:00PM vs. Philladelphia Visitor 2 - 1
Feb 16, 2020 9:00PM vs. Dallas Visitor 2 - 2
Feb 23, 2020 8:00PM vs. Pittsburgh Visitor 1 - 3
Mar 01, 2020 8:00PM vs. Boston Home 3 - 2
Mar 08, 2020 7:00PM vs. Chicago Home 4 - 0
Mar 15, 2020 9:00PM vs. Philladelphia Visitor 0 - 0
Mar 22, 2020 8:00PM vs. Dallas Visitor 0 - 0
Mar 29, 2020 7:00PM vs. Pittsburgh Visitor 0 - 0
Apr 05, 2020 7:00PM vs. Boston Home 0 - 0
Apr 19, 2020 9:00PM vs. Chicago Home 0 - 0
Apr 26, 2020 8:00PM vs. Philladelphia Home 0 - 0
#NamePOSGPGAPTSPIM
44 Annarilli, Jason  174484
7 Annarilli, Pat  175492
3 Caralic, Carlo  145270
88 Cloutier, Owen  173582
21 Dinardo, Marco  163140
19 Fahey, Bill  163580
13 Frustaglio, Justin  17164200
96 Leger, Jean Marc  153360
2 Ockrant, Matt  20000
23 Ockrant,  20000
24 Q, Mitchell  143360
14 Wong, Dave  162130
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.