Spartans

DateTimevs. TeamHome/VisitorScore
Sep 15, 2019 8:15PM vs. Braves Visitor 1 - 2
Sep 22, 2019 8:00PM vs. Devils Home 5 - 0
Sep 29, 2019 6:15PM vs. Horsemen Home 1 - 1
Oct 06, 2019 7:00PM vs. Mohawks Hockey Home 3 - 3
Oct 20, 2019 7:15PM vs. Easton Fections Home 9 - 1
Oct 27, 2019 9:00PM vs. Braves Visitor 1 - 5
Nov 03, 201910:00PM vs. Hockey Team Home 3 - 5
Nov 10, 2019 7:00PM vs. Horsemen Home 2 - 4
Nov 17, 2019 8:15PM vs. Mohawks Hockey Home 2 - 4
Nov 24, 2019 9:15PM vs. Man Chest Hair United Home 3 - 5
Dec 01, 201910:15PM vs. Mighty Drunks Visitor 4 - 3
Dec 08, 2019 6:15PM vs. Hockey Team Home 1 - 0
Dec 15, 2019 8:00PM vs. Horsemen Home 3 - 1
Dec 22, 2019 8:15PM vs. Mohawks Hockey Home 1 - 2
Dec 29, 2019 6:15PM vs. Coyutes Home 1 - 4
Jan 05, 2020 6:00PM vs. Mighty Drunks Visitor 4 - 3
Jan 12, 2020 7:15PM vs. Hockey Team Home 2 - 4
Jan 19, 2020 9:00PM vs. Book Hockey Home 3 - 5
Jan 26, 202010:00PM vs. Hockey Team Home 7 - 2
Feb 09, 2020 6:15PM vs. Coyutes Visitor 3 - 3
Feb 16, 2020 9:00PM vs. Maplewolves Home 7 - 9
Feb 23, 2020 9:00PM vs. Man Chest Hair United Home 1 - 1
Mar 01, 202010:00PM vs. Coyutes Visitor 5 - 2
Mar 08, 2020 6:00PM vs. Maplewolves Home 5 - 8
Mar 15, 2020 8:15PM vs. Coyutes Visitor 0 - 0
Mar 22, 2020 9:15PM vs. Coyutes Visitor 0 - 0
#NamePOSGPGAPTSPIM
27 Alt, Aaron  23103130
64 C, Mackenzie  2355100
3 Casimiri, Peter  220000
6 Casullo, Dom  161010
96 Di Roma, Marco  2395140
16 Ghazouli, Harrison  223580
69 Johnson, Justin  236390
25 Leone, Adam  230550
94 Leone, Andrew  2377140
20 Linden, Blaine  216280
4 Menna, Daniel  23155200
34 Palmieri, Lucas  236280
15 Reeves, Jared  235380
30 Sansalone, Christopher  230110
18 Sansalone, Adamo  2338110
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.