Blackhawks

DateTimevs. TeamHome/VisitorScore
Sep 15, 2019 9:15PM vs. Mighty Drunks Home 2 - 2
Sep 22, 201910:00PM vs. Man Chest Hair United Home 1 - 6
Sep 29, 2019 9:00PM vs. Coyutes Home 1 - 6
Oct 06, 2019 9:00PM vs. Men With Wood Home 4 - 3
Oct 20, 2019 9:00PM vs. Book Hockey Home 2 - 3
Oct 27, 2019 9:15PM vs. Mighty Drunks Home 2 - 7
Nov 03, 2019 9:00PM vs. Easton Fections Home 3 - 3
Nov 10, 2019 9:00PM vs. Devils Home 3 - 3
Nov 17, 201910:15PM vs. Men With Wood Visitor 7 - 1
Nov 24, 201910:15PM vs. Book Hockey Home 2 - 8
Dec 01, 2019 9:00PM vs. Braves Home 0 - 4
Dec 08, 2019 9:15PM vs. Easton Fections Home 1 - 4
Dec 15, 2019 9:00PM vs. Devils Home 2 - 4
Dec 22, 2019 9:00PM vs. Men With Wood Home 3 - 5
Dec 29, 2019 9:00PM vs. Horsemen Home 1 - 10
Jan 05, 2020 7:15PM vs. Braves Home 1 - 6
Jan 12, 2020 9:15PM vs. Easton Fections Home 6 - 5
Jan 19, 202010:15PM vs. Devils Home 5 - 5
Jan 26, 2020 6:00PM vs. Men With Wood Home 2 - 4
Feb 09, 2020 8:15PM vs. Horsemen Home 7 - 6
Feb 16, 2020 9:15PM vs. Braves Home 1 - 6
Feb 23, 202010:00PM vs. Easton Fections Home 1 - 5
Mar 01, 2020 8:15PM vs. Horsemen Visitor 0 - 0
Mar 08, 2020 8:00PM vs. Horsemen Visitor 0 - 0
Mar 15, 2020 9:15PM vs. Devils Visitor 0 - 0
Mar 22, 2020 9:15PM vs. Devils Visitor 0 - 0
#NamePOSGPGAPTSPIM
22 Burch, Thomas  222460
11 C, Chris  212570
5 Cleland, Brandon  191010
50 DaSilva, Daniel  220000
7 Faria, Mathew  216170
12 Grech, Joseph  2186140
29 Ignoto, Ronny  150000
61 Laucelli, Gianphilip  221010
97 Lippa, Angelo  224370
71 Lorini, Mike  221340
4 Lorini, Steve  222240
21 Lorini, Tony  220000
73 Low, Graham  21177240
14 Nichilo, Mario  222680
13 Panzini, Matthew  222350
91 Ruscitti, Robert  221230
88 Stuart, Brad  212570
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.